Through out the duration of the 2016/2017 season, it was as though Arsene Wenger would not continue with Arsenal. However, following the FA Cup victory over Chelsea, the Frenchman signed a new 2 year deal. This 2017/2018 is the first of the deal. Arsenal are already prepared for the season. we will look at Arsenal Players Weekly Salary Wages 2017/2018 Season. Given the situation of Alexis Sanchez, we will see who earns the most.
Is Sanchez, Mesut Ozil or Lacazette the highest paid in the Arsenal Players Weekly Salary Wages 2017/2018 Season? With Arsenal also in the Europa League, it remains to be seen whether they can compete favorably for the title. Notwithstanding, a coach of Arsene Wenger’s repute will always know what to do. It remains to be seen how he does it.
Arsenal Players Weekly Salary Wages 2017/2018 Season
We begin the breakdown of what each player earns this season.
Name Player | Weekly Wages | Squad Contract | Age Player |
Petr Cech | £100,000 | (3 Years) 2019 | 34 |
David Ospina | £40,000 | (3 Years) 2019 | 27 |
Shkodran Mustafi | £90,000 | (5 years) 2021 | 24 |
Laurent Koscielny | £75,000 | (1 Year) 2017 | 30 |
Gabriel Paulista | £50,000 | (3 Years) 2019 | 25 |
Calum Chambers | £20,000 | (4 Years) 2020 | 21 |
Per Mertesacker | £70,000 | (1 Year) 2017 | 31 |
Héctor Bellerín | £50,000 | (3 Years) 2019 | 21 |
Carl Jenkinson | £45,000 | (2 Years) 2018 | 24 |
Mathieu Debuchy | £70,000 | (3 Years) 2019 | 31 |
Rob Holding | £10,000 | (4 Years) 2020 | 20 |
Krystian Bielik | £5,000 | (4 Years) 2020 | 18 |
Nacho Monreal | £65,000 | (3 Years) 2019 | 30 |
Kieran Gibbs | £60,000 | (2 Years) 2018 | 26 |
Francis Coquelin | £45,000 | (3 Years) 2019 | 25 |
Mohamed Elneny | £40,000 | (4 Years) 2020 | 24 |
Aaron Ramsey | £110,000 | (2 Years) 2018 | 25 |
Granit Xhaka | £90,000 | (5 Years) 2021 | 23 |
Jack Wilshere | £90,000 | (2 Years) 2018 | 24 |
Santi Cazorla | £90,000 | (Last Year) 2017 | 31 |
Mesut Özil | £140,000 | (2 Year) 2018 | 27 |
Alex Iwobi | £30,000 | (4 Years) 2020 | 20 |
Alex Oxlade-Chamberlain | £65,000 | (2 Year) 2018 | 23 |
Serge Gnabry | £15,000 | (1 Year) 2017 | 21 |
Lucas Perez | £70,000 | (4 Years) 2020 | 27 |
Theo Walcott | £110,000 | (3 Years) 2019 | 27 |
Olivier Giroud | £100,000 | (2 Year) 2018 | 29 |
Alexis Sánchez | £140,000 | (2 Year) 2018 | 27 |
Danny Welbeck | £70,000 | (3 Years) 2019 | 25 |
Sead Kolasinac | £150,000 | (4 years) | 24 |
Alexandre Lacazette | £200,00 | Unspecified | 26 |
Also See: Chelsea Players Weekly Salary 2017/2018
Top Earners
The three top earners are
- Alexandre Lacazette – £200,00
- Sead Kolasinac – £150,000
- Alexis Sanchez & Mesut Ozil – £140,000
New Signings
Arsenal has only signed two new players. Incidentally, they are the two top earners in the club. They are
- Alexandre Lacazette
- Sead Kolasinac
Also See Manchester United Players Weekly Salary 2017/18
Keep checking on us. We will update this Arsenal Players Weekly Salary Wages 2017/2018 Season if there is a new signing or new contract deal.
Leave a Reply