No one expected the sale of Neymar this summer. But, here we are and Barcelona is without Neymar. The famous MSN has been disintegrated. However, Barcelona must move on. Here is the Barcelona Players Weekly Salaries 2017/2018. Messi retains his place as the club’s top earner while Suarez follows closely behind.
The Barcelona Players Weekly Salaries 2017/2018 contains details of all players contracts and the duration. This includes new players of the club. We still expect Barcelona to make some signings in the transfer market before the summer window shuts down. So let us see the breakdown of the players’ weekly salary.
Also See: Chelsea Players Weekly Salary 2017/18
Barcelona Players Weekly Salaries 2017/2018
Here is the breakdown of what the Barcelona Players earn weekly.
PLAYER NAME | WEEKLY WAGE | CONTRACT LEFT | AGE |
Marc-André ter Stegen | £60,000 | 3 Years (2019) | 24 |
Jasper Cillessen | £55,000 | 5 Years (2021) | 27 |
Gerard Piqué | £130,000 | 3 Years (2019) | 29 |
Javier Mascherano | £130,000 | 2 Years (2018) | 32 |
Samuel Umtiti | £40,000 | 5 Years (2021) | 22 |
Lucas Digne | £55,500 | 5 Years (2021) | 23 |
Jordi Alba | £90,000 | 4 Years (2020) | 27 |
Alex Vidal | £60,000 | 4 Years (2020) | 26 |
Nelson Semedo | 4 Years (2021) | 23 | |
Sergio Busquets | £140,000 | 3 Years (2019) | 28 |
Andrés Iniesta | £165,000 | 2 Years (2018) | 32 |
Sergi Roberto | £20,000 | 3 Years (2019) | 24 |
Ivan Rakitic | £75,000 | 3 Years (2019) | 28 |
Arda Turan | £85,000 | 4 Years (2020) | 29 |
Rafinha | £37,500 | 4 Year (2020) | 23 |
André Gomes | £80,000 | 5 years (2021) | 23 |
Denis Suarez | £40,000 | 4 Years (2020) | 22 |
Paco Alcacer | £90,000 | 5 Years (2021) | 22 |
Lionel Messi | £256,000 | 2 Years (2018) | 29 |
Luis Suárez | £200,000 | 3 Years (2019) | 29 |
Marlon Santos | 3 Years (2020) | 21 | |
Gerard Deulofeo | 2 Years (2019) | 23 | |
Munir El Haddadi | 2 Years (2019)2 | 21 |
Also See: PSG Players Weekly Salary 2017/18
Barcelona New Signings & Departures 2017/18
- Gerard Deulofeo
- Nelson Semedo
- Marlon Santos
- Munir El Haddadi
Departures
- Jordi Masip
- Cristian Tello
- Jérémy Mathieu
- Neymar
Also See: Manchester United Weekly Salary 2017/18
Any question on the Barcelona Players Weekly Salaries 2017/2018 is welcomed.
0 Comments