After round 21 of the EPL 2016/17, we bring you a roundup of the Man Of The Match Award Winners. The Man of the Match is an award given to the player with the most effective contribution in a football match. In the 10 games played in the EPL, there were 10 Man Of The Match Award Winners. We would present to you the match, score line and the Man of the Match. these winners had a telling contribution over the weekend games.
Page Table of Contents
EPL Match Day 21 Man Of The Match Award Winners
Match | Man of The Match | Player’s Position | Player’s Club |
TOTTENHAM 4-0 West Brom) | Harry Kane | Striker | Tottenham |
(Swansea 0-4 ARSENAL) | Laurent Koscielny | Defender | Arsenal |
WEST HAM 3-0 Crystal Palace | Michail Antonio | Winger | West Ham |
Watford 0-0 MIDDLESBROUGH | Victor Valdes | Goal Keeper | Middlesbrough |
BURNLEY 1-0 Southampton | Ben Mee | Defender | Burnley |
Sunderland 1-3 STOKE) | Marko Arnautovic | Forward | Stoke City |
HULL 3-1 Bournemouth | Abel Hernandez | Attacking Midfielder | Hull City |
Leicester 0-3 CHELSEA | Marcos Alonso | Wingback | Chelsea |
EVERTON 4-0 Man City | Tom Davies | Midfielder | Everton |
Manchester United 1-1 LIVERPOOL | Dejan Lovren | Defender | Liverpool |
Also See: Antonio Conte Sets EPL Record
After Match Day 21, Chelsea maintains its lead over the chasing pack. They dispatched Leicester City 3-0 while being without the services of talisman Diego Costa. Liverpool held Manchester United to a one-all draw at Old Trafford. It took Zlatan Ibrahimovic’s goal (84mins), to cancel out James Milner’s first half penalty. Harry Kane helped himself to a hat-trick against West Brom. The win pushed them to 2nd on the table, 7pts behind Chelsea.
Arsenal was ruthless against Swansea, winning 0-4. Everton left no one in doubt of their desire as they won Manchester City 4-0. Pep Guardiola’s team had no answer to Everton’s game plan. City goal keeper, Bravo, was also called into question as becoming habitual. The defeat saw City drop out of the top 4, and 10 pts behind leaders, Chelsea. It should be considered game 0ver for them in the EPL title chase.
EPL Ranking Table Match Day 21
Rank | Club | PLD | W | D | L | GF | GA | GD | PTS |
1 | Chelsea | 21 | 17 | 1 | 3 | 45 | 15 | 30 | 52 |
2 | Tottenham Hotspur | 21 | 13 | 6 | 2 | 43 | 14 | 29 | 45 |
3 | Liverpool | 21 | 13 | 6 | 2 | 49 | 24 | 25 | 45 |
4 | Arsenal | 21 | 13 | 5 | 3 | 48 | 22 | 26 | 44 |
5 | Manchester City | 21 | 13 | 3 | 5 | 41 | 26 | 15 | 42 |
6 | Manchester United | 21 | 11 | 7 | 3 | 32 | 20 | 12 | 40 |
7 | Everton | 21 | 9 | 6 | 6 | 32 | 23 | 9 | 33 |
8 | West Bromwich Albion | 21 | 8 | 5 | 8 | 28 | 28 | 0 | 29 |
9 | Stoke City | 21 | 7 | 6 | 8 | 27 | 33 | -6 | 27 |
10 | Burnley | 21 | 8 | 2 | 11 | 23 | 31 | -8 | 26 |
11 | Bournemouth | 21 | 7 | 4 | 10 | 30 | 37 | -7 | 25 |
12 | West Ham United | 21 | 7 | 4 | 10 | 26 | 35 | -9 | 25 |
13 | Southampton | 21 | 6 | 6 | 9 | 19 | 26 | -7 | 24 |
14 | Watford | 21 | 6 | 5 | 10 | 23 | 36 | -13 | 23 |
15 | Leicester City | 21 | 5 | 6 | 10 | 24 | 34 | -10 | 21 |
16 | Middlesbrough | 21 | 4 | 8 | 9 | 17 | 22 | -5 | 20 |
17 | Crystal Palace | 21 | 4 | 4 | 13 | 30 | 40 | -10 | 16 |
18 | Hull City | 21 | 4 | 4 | 13 | 20 | 45 | -25 | 16 |
19 | Sunderland | 21 | 4 | 3 | 14 | 20 | 40 | -20 | 15 |
20 | Swansea City | 21 | 4 | 3 | 14 | 23 | 49 | -26 | 15 |
Leave a Reply