Another EPL weekend actions, another thrilling and passionate moments of ecstasy, jubilation, disappointment and indifference. As usual, we bring you the EPL Table and Man Of The Match Award List (Week 22). Chelsea extended their lead at the top of the table with 8 pt gap. Of the top 6, only Chelsea and Arsenal won maximum points. Liverpool had a shock defeat at Anfield against Swansea. Tottenham and Man City played out a 2-all against themselves.
Page Table of Contents
Also Read: Man Of The Match (Week 21)
Man Of The Match Award List (Week 22)
Here is the Man Of The Match Award List (Week 22). The list is divided into match, MOTM, Club and position.
Match | MOTM | Club | Position |
Arsenal 2-1 Burnley | Shkodran Mustafi | Arsenal | Defender |
SOUTHAMPTON 3-0 Leicester | James Ward-Prowse | Southampton | Midfielder |
Man City 2-2 Tottenham | Leroy Sane | Manchester City | Winger |
STOKE 1-1 Manchester United | Ryan Shawcross | Stoke City | Defender |
Liverpool 2-3 SWANSEA | Fernando Llorente | Swansea | Striker |
Middlesbrough 1-3 WEST HAM | Andy Carroll | Westham | Striker |
Crystal Palace 0-1 EVERTON | Ross Barkley | West Ham | Midfielder |
WEST BROM 2-0 Sunderland | Matt Phillips | West Brom | Winger |
BOURNEMOUTH 2-2 Watford | Adam Smith | Bournemouth | Full Back |
CHELSEA 2-0 Hull | Diego Costa | Chelsea | Striker |
From the table above, this weekend there was no keeper who won the MOTM award. We had 3 defenders (Mustafi, Shawcross and Adam Smith). Three strikers were very effective (Diego Costa, Andy Caroll and Llorente). There were als to midfielders (Barkley and James Ward-Prowse), and two wingers (Leroy Sane and Matt Philips).
Also See: World Richest Clubs 2017
EPL Table Week 22
Rank | Club | Pld | Won | Drawn | Lost | GF | GA | GD | PTS |
1 | Chelsea | 22 | 18 | 1 | 3 | 47 | 15 | 32 | 55 |
2 | Arsenal | 22 | 14 | 5 | 3 | 50 | 23 | 27 | 47 |
3 | Tottenham Hotspur | 22 | 13 | 7 | 2 | 45 | 16 | 29 | 46 |
4 | Liverpool | 22 | 13 | 6 | 3 | 51 | 27 | 24 | 45 |
5 | Manchester City | 22 | 13 | 4 | 5 | 43 | 28 | 15 | 43 |
6 | Manchester United | 22 | 11 | 8 | 3 | 33 | 21 | 12 | 41 |
7 | Everton | 22 | 10 | 6 | 6 | 33 | 23 | 10 | 36 |
8 | West Bromwich Albion | 22 | 9 | 5 | 8 | 30 | 28 | 2 | 32 |
9 | Stoke City | 22 | 7 | 7 | 8 | 28 | 34 | -6 | 28 |
10 | West Ham United | 22 | 8 | 4 | 10 | 29 | 36 | -7 | 28 |
11 | Southampton | 22 | 7 | 6 | 9 | 22 | 26 | -4 | 27 |
12 | Bournemouth | 22 | 7 | 5 | 10 | 32 | 39 | -7 | 26 |
13 | Burnley | 22 | 8 | 2 | 12 | 24 | 33 | -9 | 26 |
14 | Watford | 22 | 6 | 6 | 10 | 25 | 38 | -13 | 24 |
15 | Leicester City | 22 | 5 | 6 | 11 | 24 | 37 | -13 | 21 |
16 | Middlesbrough | 22 | 4 | 8 | 10 | 18 | 25 | -7 | 20 |
17 | Swansea City | 22 | 5 | 3 | 14 | 26 | 51 | -25 | 18 |
18 | Crystal Palace | 22 | 4 | 4 | 14 | 30 | 41 | -11 | 16 |
19 | Hull City | 22 | 4 | 4 | 14 | 20 | 47 | -27 | 16 |
20 | Sunderland | 22 | 4 | 3 | 15 | 20 | 42 | -22 | 15 |
The table is correct as at 6:54pm, Monday, 23rd January, 2017.
Leave a Reply