Its so good to announce to you all who expected to see your names in FUNIA 2015/2016 Merit Admission list, but was later disappointed to note that the FUNAI 2015/2016 Second Batch Admission List is out.
All candidates are expected to go online and check the second batch admission list .
For those who do not know how to go about checking the FUNAI 2015/2016 Second Batch Admission List, here I am going to show you the steps to do that on your own.
All you need to do now is follow the steps which I am about displaying to you.
How to check FUNAI 2015/2016 Second Batch Admission List Online
This time you do not need to put your Jamb reg number in any were before you can see your result. Every thing has been made easy. So You can just click here to confirm the FUNAI 2015/2016 Second Batch Admission List (still thesame).
|
|||||
P.M.B. 1010, ABAKALIKI | |||||
(OFFICE OF THE REGISTRAR) | |||||
SECOND BATCH OF CANDIDATES OFFERD PROVISSIONAL ADMISSIONS FOR THE 2015/2016 ACADEMIC SESSION | |||||
S/N | JAMB REG. N0 | NAME OF CANDIDATE | STATE | SEX | PROGRAMME |
1 | 55502264BD | MADUKA CHUKWUEMEKA | ABI | M | ACCOUNTANCY |
2 | 56785926CE | ONUIGBO CHINENYENWA IFEOMA | EBO | F | ACCOUNTANCY |
3 | 56199982CC | OFOKA SARAH IJEOMA | EBO | F | ACCOUNTANCY |
4 | 55200458DD | BENJAMIN THANK-GOD OYINYE | EBO | M | ACCOUNTANCY |
5 | 55072042JE | NGELE THERESA CHINEMEREM | EBO | F | ACCOUNTANCY |
6 | 55913125AJ | CHUKWU EBUBE EXCELLENT | EBO | F | ACCOUNTANCY |
7 | 55537022BE | ELODIMUO UZORCHUKWU FORTUNATE | ANA | M | ACCOUNTANCY |
8 | 56624081HE | DONALD DIVINE AMAKA | IMO | F | ACCOUNTANCY |
9 | 56018356FB | ONUOHA SANDRA CHIDERAA | IMO | F | ACCOUNTANCY |
10 | 55608220BE | EZENDIOKWELU SOMTOCHUKWU C. | ANA | F | ACCOUNTANCY |
11 | 55499579BH | OGBU FAITH OGECHI | EBO | F | ACCOUNTANCY |
12 | 55500990FC | DANIEL MARY | ENU | F | ACCOUNTANCY |
13 | 55535781FB | MUODOZIE EMMANUEL CHIJIOKE | ANA | M | ACCOUNTANCY |
14 | 55073532IG | ERIMA ONYINYECHI P. | EBO | F | ACCOUNTANCY |
15 | 55504303AH | NWEKE EDE CHUKWUDI | EBO | M | ACCOUNTANCY
F22
|
16 | 55402111GD | ENEH CHUKWUEBUKA JEREMIAH | ENU | M | ACCOUNTANCY |
17 | 55200571IC | OKORIE AMADI AGBAI | ABI | M | ACCOUNTANCY |
18 | 55008621ED | NDUBUISI PRECIOUS CHINWENDU | ABI | F | ACCOUNTANCY |
19 | 56617436CH | OMILE CHUKWUMA C. | IMO | M | ACCOUNTANCY |
20 | 55595290AE | AGWUAYANG JOY AGBO | CRS | F | ACCOUNTANCY |
21 | 55500163BB | UDU JOSHUA CHINEDU | EBO | M | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
22 | 55844272FF | EMETU SAMSON C. | ABI | M | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
23 | 55630549FE | MBAEBIE NKECHI A. | ANA | F | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
24 | 56726360EI | AWOKE MERIT N. | EBO | F | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
25 | 56779390DI | NWANKWO MIRACLE C | ANA | F | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
26 | 55909587FA | PAUL SHEDRACK I. | ENU | M | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
27 | 55072736EJ | MGBANYA IFESINACHI JAMES | EBO | M | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
28 | 55219820FA | IGBALI EMMANUEL NONYE | EBO | M | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
29 | 55504617DF | MADUKA ALEXENDER C | ANA | M | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
30 | 55973068BI | NKATA CYRIL EBONYI | EBO | M | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
31 | 55069396HI | SIMON AUGUSTINA C. | EBO | M | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
32 | 56560681FH | IGWE EMMANUEL IGWE | IMO | M | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
33 | 55022903HB | DURU CHRISTIAN CHIDIEBERE | IMO | M | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
34 | 55418103AF | JOHN FRANCIS OKORIE | EBO | M | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
35 | 56620160AD | AJALI EMENIKE EMMANUEL | EBO | M | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
36 | 56457845AI | OGBOJI BLESSING LAWRENCE | EBO | F | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
37 | 55527885HB | NNAMDI EJIKE OTOBO | ENU | M | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
38 | 55498603DF | IGWE CHINWENDU V. | EBO | F | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
39 | 55501182FI | ENE PRINCE NJOKU | EBO | M | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
40 | 55282204BB | OKOYE CHINWOKE LOVINA | ANA | F | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
41 | 55630689CC | EZEANI VALENTINE CHINEDUM | ANA | M | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
42 | 55653659HJ | UMA EKE | ABI | M | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
43 | 56525575DD | OKONDOR ESTHER ECHIOMA | DEL | F | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
44 | 56436708HI | UGWUOBAYI CHINONSO CHIWETALU | ENU | M | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
45 | 55842512JH | NWABUWE BLESSING OBIELUMANI | DEL | F | BUSINESS ADMINISTRATION AND ENTREPRENEURSHIP STUDIES |
46 | 55843610AE | CHUKWU CHINELO ADA | ABI | F | ECONOMICS AND DEVELOPMENT STUDIES |
47 | 55499645BD | RICHARD IKECHUKWU J. | ANA | M | ECONOMICS AND DEVELOPMENT STUDIES |
48 | 55500392AD | EWA-UDU OGBONNIA | EBO | M | ECONOMICS AND DEVELOPMENT STUDIES |
49 | 55860276FI | OGBODO KELVIN N. | EBO | M | ECONOMICS AND DEVELOPMENT STUDIES |
50 | 55499222CB | BIERE TOCHUKWU S. | IMO | M | ECONOMICS AND DEVELOPMENT STUDIES |
51 | 55069546BG | OKEREKE CHIOMA N. | EBO | F | ECONOMICS AND DEVELOPMENT STUDIES |
52 | 55499963CJ | NKAMA UGOCHI A | EBO | M | ECONOMICS AND DEVELOPMENT STUDIES |
53 | 55844207FG | AKPUEDE ESTHER AMARACHI | EBO | F | ECONOMICS AND DEVELOPMENT STUDIES |
54 | 56242986CA | ONONUJU STELLA PRECIOUS | OGU | F | ECONOMICS AND DEVELOPMENT STUDIES |
55 | 55628472HH | IKORO WISDOM OKORO | ABI | M | ECONOMICS AND DEVELOPMENT STUDIES |
56 | 55503192EC | BESHEL BENJAMIN AGEH | CRS | M | ECONOMICS AND DEVELOPMENT STUDIES |
57 | 55838317HC | CHUKWU JUDITH CHINONYE | EBO | F | ECONOMICS AND DEVELOPMENT STUDIES |
58 | 55909682FG | ALOH OKWUDILI SOLOMON | EBO | M | ECONOMICS AND DEVELOPMENT STUDIES |
59 | 56194844BD | UZOR VICTORIA OGOCHUKWU | EBO | F | ECONOMICS AND DEVELOPMENT STUDIES |
60 | 56290032BH | ONYAN GRACE CHINONSO | EBO | F | ECONOMICS AND DEVELOPMENT STUDIES |
61 | 55203158IB | OKOROM RUTH UCHECHI | IMO | F | ECONOMICS AND DEVELOPMENT STUDIES |
62 | 56435403BG | ALOZIE CALLISTA | ABI | F | ECONOMICS AND DEVELOPMENT STUDIES |
63 | 55813320IC | ANUKWU OLUCHI DEBORAH | ENU | F | ECONOMICS AND DEVELOPMENT STUDIES |
64 | 55502273ID | EGWU CELESTINA CHIOMA | EBO | F | ECONOMICS AND DEVELOPMENT STUDIES |
65 | 55626763GD | OKAFOR EBUKA JOSEPH | ANA | M | ECONOMICS AND DEVELOPMENT STUDIES |
66 | 56075655DI | AKONG NTISHOR AGATHA | CRS | F | ECONOMICS AND DEVELOPMENT STUDIES |
67 | 55907683DJ | OKEREKE NNAEMEKA NJOKU | EBO | M | ECONOMICS AND DEVELOPMENT STUDIES |
68 | 55595452AD | IBE GLORY CHIMEREMMUMA | IMO | F | ECONOMICS AND DEVELOPMENT STUDIES |
69 | 55070814JC | IHEOMA RHODA CHIDIMMA | EBO | F | ECONOMICS AND DEVELOPMENT STUDIES |
70 | 55000055DG | INYANG VICTORIA EBENEZER | CRS | F | ECONOMICS AND DEVELOPMENT STUDIES |
71 | 55736830FA | AKPAN ENO MARTHA | AKI | F | ECONOMICS AND DEVELOPMENT STUDIES |
72 | 55810271BE | OPUTA CHINWEIKE KENNETH | DEL | M | ECONOMICS AND DEVELOPMENT STUDIES |
73 | 55497530FD | OSHIE MARY | CRS | F | ENGLISH AND LITERARY STUDIES |
74 | 56617390GI | OKPAGA IFEANYI EMMA | EBO | M | ENGLISH AND LITERARY STUDIES |
75 | 55608584IG | EGWUCHUKWU UZOMA ROSEMARY | EBO | F | ENGLISH AND LITERARY STUDIES |
76 | 55910703JH | EGBE RACHEAL NNEKA | EBO | F | ENGLISH AND LITERARY STUDIES |
77 | 56189375CH | EKEZIE EBUBECHUKWU THOMAS | IMO | M | ENGLISH AND LITERARY STUDIES |
78 | 55111086EB | AGU ESTHER CHINWENDU | ABI | F | ENGLISH AND LITERARY STUDIES |
79 | 55006182IF | ENYERIBE WINNER AMAMBA | ABI | F | ENGLISH AND LITERARY STUDIES |
80 | 55910578IE | OGWUDU CHIAMAKA EVANGELINE | EBO | F | ENGLISH AND LITERARY STUDIES |
81 | 55026098IJ | AZIKE OBIOMA PM | ANA | F | ENGLISH AND LITERARY STUDIES |
82 | 55115074AI | NWAJIUDEH OGECHI NANCY | EBO | F | ENGLISH AND LITERARY STUDIES |
83 | 55500287CH | NGENE OSINACHI SAMUEL | EBO | M | ENGLISH AND LITERARY STUDIES |
84 | 55906669HE | AJACHUKWU MARYJANE N. | EBO | F | ENGLISH AND LITERARY STUDIES |
85 | 55910868IH | NWEKE NATHANIEL ONYEMA | EBO | M | ENGLISH AND LITERARY STUDIES |
86 | 56783690DJ | ONUBOGU KOSISOCHUKWU FELICIA | ANA | F | ENGLISH AND LITERARY STUDIES |
87 | 56746995CJ | UKWA CHUKWUDI ANDERSON | ABI | M | LINGUISTICS |
88 | 56670834HH | NZEREM CHERECHUKWU ISRAEL | IMO | M | LINGUISTICS |
89 | 55904090FB | ANI CHIEMERIE DEBORAH | EBO | F | LINGUISTICS |
90 | 56687324HH | OBIMBA GIFT CHINENYE | ABI | F | LINGUISTICS |
91 | 56772022CG | OGBONNAYA LOVE CHINWEOTUTO | ABI | F | LINGUISTICS |
92 | 55809230DD | OKOYE EVANGELINE CHINECHEREM | ANA | F | LINGUISTICS |
93 | 55841880FD | IGWE BLESSING IJEOMA | EBO | F | LINGUISTICS |
94 | 56523905JG | ABATTAM EBERE CHIKWUOLUM | ANA | F | LINGUISTICS |
95 | 55000437FE | AGHA CONFIDENCE IHEAKACHI | EBO | F | LINGUISTICS |
96 | 55908500BD | AFIAUWA MGBODICHIMMA | EBO | F | LINGUISTICS |
97 | 55808390DB | NWOKPOR IFECHUKWU VIVIAN | EBO | F | LINGUISTICS |
98 | 55504671GH | OHUCHE OGBONNE RUTH | EBO | F | LINGUISTICS |
99 | 55017772EB | OKO GLORY OTU | EBO | F | LINGUISTICS |
100 | 56528817AH | IGWE NKECHI CALISTA | ENU | F | LINGUISTICS |
101 | 55630011BJ | EDEH TOCHUKWU PAMELA | EBO | F | LINGUISTICS |
102 | 55501429JD | ORJI SAMUEL C. | IMO | M | POLITICAL SCIENCE |
103 | 55843018DE | AWORJI FRANCA C. | ENU | F | POLITICAL SCIENCE |
104 | 55843267GD | CHIKEZIE KINGSLEY J. | EBO | M | POLITICAL SCIENCE |
105 | 56736800FJ | OKEKE CHINEDU JOHNBOSCO | ANA | M | POLITICAL SCIENCE |
106 | 56630408AI | LUCIUS EBUBE | ENU | M | POLITICAL SCIENCE |
107 | 55432944AF | ASOGWA NNAEMEKA EMMANUEL | ENU | M | POLITICAL SCIENCE |
108 | 55502107JG | NWAKPA KINGSLEY CHIDIEBERE | EBO | M | POLITICAL SCIENCE |
109 | 55561669IE | ENEBELI AWELLE VERONICA | ANA | F | POLITICAL SCIENCE |
110 | 55389333IC | ADIMONYE IFEANYI | ABI | M | POLITICAL SCIENCE |
111 | 56421564BH | NWACHUKWU OKWUDILI MATTHEW | EBO | M | POLITICAL SCIENCE |
112 | 55761878IB | OKOLI AMAKA LILIAN | IMO | F | POLITICAL SCIENCE |
113 | 56525412DH | NDUKWE CHISOM BETHEL | IMO | M | POLITICAL SCIENCE |
114 | 56785370ED | IVOKE CHIBUIKE | EBO | M | POLITICAL SCIENCE |
115 | 55844380CC | AZI ALEX U. | EBO | M | POLITICAL SCIENCE |
116 | 55261791ED | ODII HENRY CHIEMERIE | EBO | M | POLITICAL SCIENCE |
117 | 56459418EC | AKPANKE SYLVANUS OGAN | CRS | M | POLITICAL SCIENCE |
118 | 55908107CI | EZE CHUKWUEBUKA FRANKLIN | EBO | M | POLITICAL SCIENCE |
119 | 55241997GB | ATIMODU SAVIOUR KENNETH | AKI | M | POLITICAL SCIENCE |
120 | 55843672BC | ENWEREM SHEDRACK K. | IMO | M | POLITICAL SCIENCE |
121 | 56665320DC | EZEKWEM NUMAN | ABI | M | POLITICAL SCIENCE |
122 | 56425942HF | GODWIN KELECHI EARNEST | EBO | M | POLITICAL SCIENCE |
123 | 55841993AF | UGURU BARNABAS A | EBO | M | POLITICAL SCIENCE |
124 | 55502053GE | IGWE CHIGOZIE KELVIN | EBO | M | POLITICAL SCIENCE |
125 | 55910128HG | ENUN INYANG-UKAM ONETE | CRS | M | POLITICAL SCIENCE |
126 | 56620851GE | OLISA WILFRED OBIAJULU | DEL | M | POLITICAL SCIENCE |
127 | 55024601CB | OLOGWU EWA JOSEPH | EBO | M | PSYCHOLOGY |
128 | 56742005GB | EGWU CHISOM | EBO | M | PSYCHOLOGY |
129 | 55761113EI | ENYINNAYA QUEENETH CHINONSO | EBO | F | PSYCHOLOGY |
130 | 55844431GD | UZOMA ANI OKIKE | EBO | M | PSYCHOLOGY |
131 | 56525091DA | ODO LILIAN UGOMMA | EBO | F | PSYCHOLOGY |
132 | 55392384EH | NWORIE BLESSING | EBO | F | PSYCHOLOGY |
133 | 55432874CB | NWOSU UGOCHUKWU KELVIN | ANA | M | PSYCHOLOGY |
134 | 55911177DD | NWEKE MERCY AMARACHI | EBO | F | PSYCHOLOGY |
135 | 56664028CI | CHUKWU EMMANUEL | EBO | M | PSYCHOLOGY |
136 | 56620836BC | EMEKA CHINEMEREM MOSES | EBO | M | PSYCHOLOGY |
137 | 55503985II | OSONDU NNAEMEKA MAC-DONALD | EBO | M | PSYCHOLOGY |
138 | 56421205CH | AGBO HENRY NNAJIOFOR | ENU | M | PSYCHOLOGY |
139 | 56641380HC | NWIGBO JOSHUA CHIMEZIE | ENU | M | PSYCHOLOGY |
140 | 55766566IC | OKORONKWO MOSES CHINAZA | ABI | M | PSYCHOLOGY |
141 | 55072759HH | NWEKE ENOCH NKEMDIRIM | ENU | M | PSYCHOLOGY |
142 | 56544240AH | CHIJINDU CHIDERA | ABI | F | SOCIOLOGY |
143 | 55110744JH | EZE KELECHI COLLINS | ENU | M | SOCIOLOGY |
144 | 56546950CF | UKOHA JAMES NNANNA | ABI | M | SOCIOLOGY |
145 | 56692908AJ | ANYANWU JOHNKENNEDY TOCHUKWU | IMO | F | SOCIOLOGY |
146 | 55817142GC | NWOSU CHIOMA FAITH | ANA | F | SOCIOLOGY |
147 | 55499695FH | ORJI CHISOM EZE | EBO | M | SOCIOLOGY |
148 | 56031625BE | IYIEGBU CHIDOZIE ALFRED | ENU | M | SOCIOLOGY |
149 | 56017788AJ | AFUNANYA OLUCHUKWU LYNDA | ANA | F | SOCIOLOGY |
150 | 55904648CG | OKO NKECHINYERE ANYINA | EBO | F | SOCIOLOGY |
151 | 56771899AH | ORJI OKPARA MIRACLE | EBO | M | SOCIOLOGY |
152 | 55765862GA | OLUGU NNEKA JOY | ABI | F | SOCIOLOGY |
153 | 55073602HA | NWANCHOR JOSEPH CHUKWUKA | EBO | M | SOCIOLOGY |
154 | 56180516CG | OGBONNAYA UGOCHINYERE JENNIFE | EBO | F | SOCIOLOGY |
155 | 56532822CA | ENOCH HELEN CHIDINMA | EBO | F | SOCIOLOGY |
156 | 56620982FJ | AKAMU TIMOTHY | EBO | M | SOCIOLOGY |
157 | 55909878FA | NICHOLAS IKECHUKWU OTUBO | EBO | M | SOCIOLOGY |
158 | 55842145DE | ANICHEBE CHIAMAKA ANASTESTIA | ENU | F | SOCIOLOGY |
159 | 55907253GI | AGHA RUTH NWANNEKA | EBO | F | SOCIOLOGY |
160 | 55860298IJ | UMAHI BLESSING NGOZI | EBO | F | SOCIOLOGY |
161 | 56059544GF | UDEOGU PHILOMINA AMAKA | ABI | F | SOCIOLOGY |
162 | 55844483AE | KENETH GLORY A. | AKI | ANATOMY | |
163 | 55498465GB | EKEADA KINGSLEY E. | IMO | M | ANATOMY |
164 | 55616906EJ | NDIONUKA STELLA CHIOMA | IMO | F | ANATOMY |
165 | 55028093CB | ALOH OGOCHUKWU STEPHINE | EBO | F | ANATOMY |
166 | 55844561GB | ASIEGBU VIVIAN C. | ANA | F | ANATOMY |
167 | 56818544ED | UDE DAVID CHINENYE | EBO | M | ANATOMY |
168 | 55498958DH | MBAM EMMANUEL FRANK | EBO | M | ANATOMY |
169 | 56785581IJ | IHENACHO JOAN UKACHI | IMO | F | ANATOMY |
170 | 55813073EH | OKECHUKWU CHRISTIAN AGBII | EBO | M | ANATOMY |
171 | 55003700GC | NWABUEZE VIVIAN CHINAZA | IMO | F | ANATOMY |
172 | 55647953CI | OKOLI EMEKA KINGSLEY | ANA | M | ANATOMY |
173 | 55629689BF | NWANKWO CHINENYE SOPHIA | EBO | F | ANATOMY |
174 | 56434992IF | ODENIGBO NKIRUKA FRANCES | ANA | F | ANATOMY |
175 | 55760178EA | ANOSIKE NNENNA LOVETH | ABI | F | ANATOMY |
176 | 55072934DH | NWODE ANSLEM A. | EBO | M | ANATOMY |
177 | 55412683GG | EKANEM MARY E. | AKI | M | PHYSIOLOGY |
178 | 55501644DA | OGENE ISIAH A. | ENU | M | PHYSIOLOGY |
179 | 55843946GD | CHRISTOPHER SAMMUEL N | EBO | M | PHYSIOLOGY |
180 | 55499672CJ | SUNDAY TIMITAN H. | OND | M | MEDICAL BIOCHEMISTRY |
181 | 55501974BA | UGBO CHIDINMA K | EBO | F | MEDICAL BIOCHEMISTRY |
182 | 55909593DC | EZAKA SHEDRACK SUNDAY | EBO | M | MEDICAL BIOCHEMISTRY |
183 | 55499590IB | OMOH CLETUS IZUCHUKWU | EBO | M | MEDICAL BIOCHEMISTRY |
184 | 56700580HJ | UDEMEZUE CYNTHIA CHINWENDU | ENU | F | MEDICAL BIOCHEMISTRY |
185 | 56774208GE | ONYEKWERE ANTHONY CHINWENDU | ABI | M | MEDICAL BIOCHEMISTRY |
186 | 55630881CI | JOHN-OBASI CHINENYE UZOAMAKA | EBO | F | MEDICAL BIOCHEMISTRY |
187 | 55037784EI | EKE ORIENMA JAMES | ABI | F | MEDICAL BIOCHEMISTRY |
188 | 56541842CD | OKORO CRYPRIAN CHUKWUBUIKE | EBO | M | MEDICAL BIOCHEMISTRY |
189 | 55844586ID | OGBUIRE AKACHUKWU ESTHER | EBO | F | MEDICAL BIOCHEMISTRY |
190 | 55499672CJ | JAMES PEACE EZINNE | ENU | F | BIOCHEMISTRY |
191 | 55498702CJ | ANWURU KINGSLEY C. | EBO | M | BIOCHEMISTRY |
192 | 56479719FF | MARK OGADIMMA GOODNESS | IMO | F | BIOCHEMISTRY |
193 | 55843991CF | NWANYANWU COLLINS C. | IMO | M | BIOCHEMISTRY |
194 | 56686755DI | UDOKORO NZUBE NGOZI | IMO | F | BIOCHEMISTRY |
195 | 55843688GB | ADIKE SALOME KOSISOCHUKWU | ENU | F | BIOCHEMISTRY |
196 | 55073538GI | NWEKE TIMOTHY OBINNA | EBO | M | BIOCHEMISTRY |
197 | 55769475IF | CHIKEZIE ONYEDIKACHI PETER | ABI | M | BIOCHEMISTRY |
198 | 55907887AJ | IDAM EMMANUELLA CHINWEOLU | EBO | F | BIOCHEMISTRY |
199 | 55911206ED | EZAKA SOLOMON UGOCHUKWU | EBO | M | BIOCHEMISTRY |
200 | 56686472BE | OJUKWU CHIAMAKA MARYJANE | IMO | F | BIOCHEMISTRY |
201 | 56781768IC | ONWUKA CHIDINMA ROSELINE | ABI | F | BIOCHEMISTRY |
202 | 55761499FE | CHUKWU CHIDIMMA ANGELA | EBO | F | BIOCHEMISTRY |
203 | 55911114CI | IGWE JENNIFER A. | EBO | F | BIOCHEMISTRY |
204 | 55500140IA | OGADA OKECHUKWU CLETUS | EBO | M | BIOCHEMISTRY |
205 | 55073671FH | ELECHI AMARACHI ODE | EBO | F | BIOCHEMISTRY |
206 | 56545604IG | ONU FAVOUR ONYEBUCHI | EBO | F | COMPUTER SCIENCE |
207 | 56281925II | MOSES CHINEDU EMMANUEL | EBO | M | COMPUTER SCIENCE |
208 | 55498637IE | ETIM VICTOR BASSEY | AKI | M | COMPUTER SCIENCE |
209 | 55497201HA | OTI ESTHER EZINNE | EBO | F | COMPUTER SCIENCE |
210 | 55843536DC | OTOZI JENIFER O. | EBO | F | COMPUTER SCIENCE |
211 | 56024950FH | OKORONKWO UGOCHUKWU | IMO | M | COMPUTER SCIENCE |
212 | 55843591GB | NWOJO VICTOR | EBO | M | COMPUTER SCIENCE |
213 | 55816622HA | NWOYE OGECHUKWU JOSEPHINE | ANA | F | COMPUTER SCIENCE |
214 | 55761463GF | WACHUKWU CHIZURUM WINIFRED | ABI | F | COMPUTER SCIENCE |
215 | 55426899AB | EMENIKE CHINEDU E | ANA | M | COMPUTER SCIENCE |
216 | 56664287CH | OGBONNA JOSHUA UCHENNA | ABI | M | COMPUTER SCIENCE |
217 | 56528429AH | NWALI EKENEDILICHUKWU SOLOMON | EBO | M | COMPUTER SCIENCE |
218 | 55069258AH | EKUMA DABERECHI OKOH | EBO | M | COMPUTER SCIENCE |
219 | 55744282AE | MGBEAFURUIKE MARVELOUS O | EBO | M | COMPUTER SCIENCE |
220 | 56689561FJ | EMELE COLLINS NZUBECHUKWU | ANA | M | COMPUTER SCIENCE |
221 | 55904119GB | MOSES FAITHFUL UDUMA | EBO | M | COMPUTER SCIENCE |
222 | 56382362FJ | AMADI CHISOM ONYEYIRICHI | IMO | M | COMPUTER SCIENCE |
223 | 56241640IB | UGWU RAYMOND CHUKWUEMEKA | EBO | M | COMPUTER SCIENCE |
224 | 55401766DB | OZOEZI CHUKWUJEKWU STANLEY | ENU | M | COMPUTER SCIENCE |
225 | 56700910FJ | TOLA GBADESERE OLUWABAMISE | OSU | M | COMPUTER SCIENCE |
226 | 55842927BG | EZE LOVET OLUCHI | EBO | F | MICROBIOLOGY |
227 | 55910863AF | ODUNWA ONYEDIKACHI A. | EBO | M | MICROBIOLOGY |
228 | 55497929CA | UCHENNA CHIDINMA GLORIA | ANA | F | MICROBIOLOGY |
229 | 55020650EA | OBIORA CHIEMERIE MICHAEL | ANA | M | MICROBIOLOGY |
230 | 55761127AG | SIMON KELECHI VINCENT | EBO | M | MICROBIOLOGY |
231 | 56785629EC | AKUBUEZE EUNICE ONYINYECHI | ABI | F | MICROBIOLOGY |
232 | 55911115CF | OKIRI ELOCHUKWU BIANCA | EBO | F | MICROBIOLOGY |
233 | 55604518GC | PAUL CHIAMAKA PROMISE | EBO | F | MICROBIOLOGY |
234 | 56568099BG | OGBONNA AMARACHUKWU JUDITH | ENU | F | MICROBIOLOGY |
235 | 55764779BB | NWOSU HENRY KENECHUKWU | IMO | M | MICROBIOLOGY |
236 | 55229188HG | BERNARD SOPHIA CHINATU | IMO | F | MICROBIOLOGY |
237 | 56529671GE | UGULU DAVID T. | EBO | M | BIOTECHNOLOGY |
238 | 55501069AJ | PAULSON FAITH C. | EBO | F | BIOTECHNOLOGY |
239 | 55525886FE | UGBAJA SANDRA C. | ABI | F | BIOTECHNOLOGY |
240 | 56017850BH | EKEKWE VICTOR MADUABUCHI | ABI | M | MATHEMATICS |
241 | 55498404FA | UMUNNAKWE NDIDIAMAKA | ABI | F | GEOLOGY |
242 | 55910172EB | ONELE CHIBUIKE RAYMOND | EBO | M | GEOLOGY |
243 | 55904149GI | UZU KELECHI | EBO | M | GEOLOGY |
244 | 55107568CC | IKE SONNY-ARINZE | ENU | M | GEOLOGY |
245 | 55843965AG | EDEH NNAEMEKA MARSHAL | EBO | M | APPLIED GEOPHYSICS |
246 | 56619560FH | AGWU CHUKWUDIMMA MBA | ABI | M | APPLIED GEOPHYSICS |
247 | 55073773EC | JACOB MARTINS E. | EBO | M | CIVIL ENGINEERING |
248 | 55501955GH | OSAKWE CHIDIEBERE | ANA | M | COMPUTER ENGINEERING |
249 | 55912412BE | EBENYI OBINNA M. | EBO | M | COMPUTER ENGINEERING |
250 | 55500280EI | ISONG VICTOR ETTA | CRS | M | ELECTRICAL/ELECTRONICS ENGINEERING |
You can Click here to Re-Check the FUNAI 2015/2016 First Batch Admission List if you are yet to do so before.
Good Luck to You all.