We have received many calls concerning the release of the FUNAI second batch admission list for 2014/2015 session due to the shout-down of FUNAI website. So many where unable to check their names in the 2nd admission list. That is why we have decided to make the admission list open for any to see it.
You do not need to download any file. With this method now, all candidates can check their names even by using mobile phones.
Below are the Names of Candidates in FUNAI second batch admission list for 2014/2015 session:
FUNAI 2ND BATCH 2014/2015 ADMISSIONS |
|||||
S/N | JAMB REG. N0 | NAME OF CANDIDATE | STATE | SEX | RECOMMENDED COURSE |
1 | 45676471GC | NWEKE AMUCHE MARY | EBO | F | BIOLOGY |
2 | 46143096JB | OKPALA JUSTIN EJIKE | ANA | M | BIOLOGY |
3 | 47228618AJ | AKANU UZONDU CATHERINE | EBO | BIOLOGY | |
4 | 45086106DE | UKPAI CHIOMA GODWIN | EBO | F | BIOLOGY |
5 | 47042746GJ | OTUU IDAM CHIJIOKE | EBO | M | BIOLOGY |
6 | 46313871CD | MUOZOBA CHIDERA NORA | ANA | F | BIOLOGY |
7 | 47140851FC | NNACHI JAMES MICHAEL | EBO | M | BIOLOGY |
8 | 45676664GF | OKONKWO JOY CHIDIMMA | ENU | F | BIOLOGY |
9 | 46030342BH | ABEL ABIGAIL CHINAZAEKPERE | ABI | F | BIOLOGY |
10 | 45319575GE | SUNDAY CHIOMA | EBO | F | BIOLOGY |
11 | 47014869IG | ORJI ONYEDIKA BENJAMIN | EBO | M | BIOLOGY |
12 | 46358935EJ | NWANKWO ASSUMPTA CHIZOBA | EBO | F | BIOLOGY |
13 | 45290972CI | AJAH SAMUEL NWANNEKA | EBO | M | BIOLOGY |
14 | 46023401IC | NGWU JENNIFER IJEOMA | ENU | F | BIOLOGY |
15 | 47153983DI | EKUMA GIFT OYINYECHI | EBO | F | BIOLOGY |
16 | 45021107GB | ELE GIFT UGWOME | EBO | F | BIOLOGY |
17 | 47558925EA | CHUKWUMA DUKE ELOCHUKWU | EBO | M | BIOLOGY |
18 | 45023603EC | EZEMA EBERE NNEDINSO | ENU | F | BIOLOGY |
19 | 47069559ED | OJEDELE QUEEN MARY | OY | F | MICROBIOLOGY |
20 | 46074398GA | ONYISI ANASTECIA CHIDALU | ENU | F | MICROBIOLOGY |
21 | 46118761FF | EBURU DELPHINE IJEOMA | EBO | F | CHEMISTRY |
22 | 47193727BJ | DIKE CHIGOZIE JOHNSON | IMO | M | CHEMISTRY |
23 | 45674670DD | NWOKORAH PETER OGOBUCHI | EBO | M | CHEMISTRY |
24 | 46067545FF | OKAFOR PATRICK | IMO | M | CHEMISTRY |
25 | 47043627EF | OKEREKE NNECHI JOHN | EBO | M | CHEMISTRY |
26 | 45384285DB | EGWU EZINNE | EBO | F | CHEMISTRY |
27 | 45384190CF | EZE MONICA OGBONNIA | EBO | F | CHEMISTRY |
28 | 46160503FG | ANIAGU JAMES JIDEOFOR | ENU | M | CHEMISTRY |
29 | 47274921AE | ORJI MATHEW CHUKWUMA | EBO | M | CHEMISTRY |
30 | 46118445DD | AMUZIE ISAIAH FRANK | EBO | M | CHEMISTRY |
31 | 47627656GJ | NWOFE ISAIAH NWOFE | EBO | M | CHEMISTRY |
32 | 45655547HF | OVIA CHIDIEBERE KENNETH | EBO | M | CHEMISTRY |
33 | 46331022HH | UCHENNA JENNIFER AMARACHI | EBO | F | CHEMISTRY |
34 | 45025859GE | EBUNOBI MICHAEL OBINNA | ANA | M | CHEMISTRY |
35 | 45021850GD | KENNETH CHUKWUNONSO ANSELEM | EBO | M | CHEMISTRY |
36 | 45072874FH | NRIJI ARINZE FRANKLIN | ENU | M | CHEMISTRY |
37 | 45025824HC | IGWEIBOR NNANNA STANLEY | EBO | M | MOL. BIOLOGY |
38 | 46336088BB | UKACHUKWU ANTHONY TOCHUKWU | IMO | M | MOL. BIOLOGY |
39 | 45168771GI | ALUBU RICHARD IKECHUKWU | EBO | M | PHY WITH ELECT |
40 | 47036923HI | OGBONNAYA EMMANUEL UCHE | EBO | M | PHY WITH ELECT |
41 | 47042919DF | NWEKE EJIKE EMMANUEL | EBO | M | PHY WITH ELECT |
42 | 45010726GH | IBEGBULAM FRANK IKOKWU | ABI | M | PHY WITH ELECT |
43 | 45021369FB | ADEBAYO AFOLABI AKEEM | OSU | M | PHY WITH ELECT |
44 | 45010934CF | UDEH PRINCE GINIKACHUKWU | EBO | M | PHY WITH ELECT |
45 | 47014273DB | NNAEMEKA KENECHUKWU JOSEPH | ANA | M | PHY WITH ELECT |
46 | 46013348HE | NWEKE MATTHEW OKECHUKWU | EBO | M | PHY WITH ELECT |
47 | 45420786EB | IGBOKWE LOVELYN ADA | ABI | F | PHY WITH ELECT |
48 | 46118574DE | CHRISTOPHER VICTOR CHUKWUEMEK | EBO | M | PHY WITH ELECT |
49 | 46119790HC | CHUKWU CHIDINMA BLESSING | EBO | F | PHY WITH ELECT |
50 | 47307674AG | MADU KENNETH CHIGOZIE | ENU | M | PHY WITH ELECT |
51 | 45300745AD | CHUKWU RICHARD | EBO | M | PHY WITH ELECT |
52 | 46023550CD | EZEME EMMANUEL CHINWEUBA | ENU | M | PHY WITH ELECT |
53 | 45674671DA | OMAKA DANIEL CHUKWUDI | EBO | M | PHY WITH ELECT |
54 | 45836011EA | OGBAJI FRIDAY OGONU | CRS | M | MATHEMATICS |
55 | 47431922DD | UBAGU CHIOMA SCHOLASTICA | ENU | F | MATHEMATICS |
56 | 47041523FC | ONWE CHIBUIKE JEREMIAH | EBO | M | MATHEMATICS |
57 | 47561475FD | JACKSON ANIEFON SAMUEL | AKI | F | MATHEMATICS |
58 | 47041556FA | OGUJI CHUKWUMA MICHEAL | EBO | M | MATHEMATICS |
59 | 47043112DI | OGBONNA JOSEPH C | EBO | M | MATHEMATICS |
60 | 47009085HF | IGBO AMARACHI RUTH | ENU | F | MATHEMATICS |
61 | 45021194JB | IGBOJI SAMUEL SYLVA CHIDIEBUB | EBO | M | MATHEMATICS |
62 | 45873967FA | NWACHUKWU DAVID TOCHUKWU | IMO | M | MATHEMATICS |
63 | 45026736FC | UMEORIZU CHUKWUMA JOHNMARY | ANA | M | MATHEMATICS |
64 | 46004343CG | TASIE MERCY CHINWENDU | IMO | F | MATHEMATICS |
65 | 46012186GI | EZE EKUBUEZE EWAH | EBO | M | MATHEMATICS |
66 | 46202033BE | DURU CHRISTIAN CHIDIEBERE | IMO | M | MATHEMATICS |
67 | 47584724EJ | ANORUEM GOODLUCK ODINAKACHI | IMO | M | MATHEMATICS |
68 | 46335914EI | OKOGBUE NNEOMA WINIFRED | ABI | F | COMPUTER SC. |
69 | 46249788BI | EZIKPE OKORO | ABI | M | COMPUTER SC. |
70 | 46071000GJ | ELUU SAMUEL CHIBUIKE | EBO | M | COMPUTER SC. |
71 | 47206181AC | OKORIE SAMUEL EJIKE | EBO | M | STATISTICS |
72 | 45967525JE | NWONYE EMMANUEL | ENU | M | STATISTICS |
73 | 45026284FA | EDEAJA MIRACLE CHUKWUEBUKA | EBO | M | STATISTICS |
74 | 47013659DA | EZE PHILIP CHUKWUNONSO | EBO | M | STATISTICS |
75 | 45085872FH | OGO NNAEMEKA KENNETH | EBO | M | STATISTICS |
76 | 46067689BB | CHUKWU CHIDINMA SANDRA | ENU | F | STATISTICS |
77 | 45073104EG | AWOKE SAMUEL CHIBUIKE | EBO | M | STATISTICS |
78 | 45872649CH | OJUKWU UGOCHUKWU JOSHUA | EBO | M | STATISTICS |
79 | 47041770IH | NGENE PROMISE CHIDINMA | EBO | F | STATISTICS |
80 | 46071510JB | EMOLE OGBONNAYA IFEANYICHUKWU | ABI | M | STATISTICS |
81 | 46142326HD | CHIKEZIE OBINNA HENRY | ENU | M | STATISTICS |
82 | 45471616DF | EKWUNIFE VICTOR CHUKWUEBUKA | ANA | M | STATISTICS |
83 | 47007252EF | ANYIM ANTHONY OGONNA | EBO | M | STATISTICS |
84 | 46011508GF | ELOM THANKGOD | EBO | M | GEOPHYSICS |
85 | 45572674ID | ANI GRACE NNENNAYA | ENU | F | GEOPHYSICS |
86 | 47502636DA | AGU SAMUEL EMERALD | EBO | M | GEOPHYSICS |
87 | 46074673BB | OGBONNA MICHAEL CHINONSO | EBO | M | GEOPHYSICS |
88 | 46061897CE | NWACHUKWU CHUKWUEMEKA CHIBUEZA | ANA | M | GEOPHYSICS |
89 | 45723055IH | ARUA GRACE OLANMA | EBO | F | GEOPHYSICS |
90 | 45026500IB | ENI NNAEMEKA EMMANUEL | EBO | M | GEOPHYSICS |
91 | 46097158GI | AGBA CHIDINMA CHRISTIANA | ENU | F | GEOPHYSICS |
92 | 47043398FD | AGHA GREAT CHUKWUEMERIE | EBO | M | GEOPHYSICS |
93 | 45027115HJ | ODEY PETER AGABA | CRS | M | GEOPHYSICS |
94 | 47669334GI | LEMCHI CHIEDOZIE BRIGHT | IMO | M | GEOPHYSICS |
95 | 45028521DC | ENOJA CHIDOBEMNDU HILLARY | ENU | M | GEOPHYSICS |
96 | 45675088EA | ABAA IFEANYICHUKWU FRANK | EBO | M | GEOPHYSICS |
97 | 46331654CE | ONUOHA CHUKWUDI GEOFFREY | ABI | M | GEOPHYSICS |
98 | 45032859BG | OBI EBUBECHUKWU KENNETH | ABI | M | GEOPHYSICS |
99 | 47433354AF | EZEH UZOMA CHUKWUEBUKA | ENU | M | GEOLOGY |
100 | 46071844FJ | EKE CHIMEZIE UKPAI | ABI | M | GEOLOGY |
101 | 47014091JC | AMAGBA IFEANYI STEPHEN | ANA | M | GEOLOGY |
102 | 46141855DB | EZEANYIKA CHUKWUEMEKA CLINTON | ANA | M | GEOLOGY |
103 | 47453422DI | PEEBANA JOHN BARIKUI | RIV | M | GEOLOGY |
104 | 46011870EG | ONWE CHUKWUEBUKA ALAGBA | EBO | M | GEOLOGY |
105 | 45674908JF | OPEKE CLINTON UCHENNA | EBO | M | GEOLOGY |
106 | 45700170GG | OKOLIE DIBIA JOEL | DEL | M | ANATOMY |
107 | 46361243BC | EZE CHIJIOKE MARTINS | EBO | M | ANATOMY |
108 | 47042507BA | AGU CHIKA PRINCEWILL | EBO | M | ANATOMY |
109 | 45776475HB | AKINOLA OLUWAPELUMI MATTTHEW | KOG | M | ANATOMY |
110 | 47254578CA | EZOR EUGENIA CHIDIEBERE | ENU | F | ANATOMY |
111 | 47042215BD | OGBU RACHAEL CHINECHEREM | EBO | F | ANATOMY |
112 | 47041861AI | NWIFURU JOHN NWAZUNKU | EBO | M | ANATOMY |
113 | 47528138FH | DANIEL CHIDINMA | EBO | F | ANATOMY |
114 | 47252555HF | IJERE UGOCHUKWU ERNEST | EBO | M | ANATOMY |
115 | 47432002IE | MBEKE CHUKWUKA NWAMINI | EBO | M | ANATOMY |
116 | 45674914HH | EKOYO CHIKA UCHEJI | EBO | M | ANATOMY |
117 | 47431504CG | AGU IKECHUKWU | EBO | M | ANATOMY |
118 | 45676531HG | OKPURU FAVOUR OBIANUJU | EBO | F | ANATOMY |
119 | 47617232BA | ODOH CHIOMA EMELDA | ENU | F | ANATOMY |
120 | 45026497JA | NWOKPORO AUGUSTINE UCHENNA | EBO | M | ANATOMY |
121 | 45021600DH | UDEH OKWUCHUKWU JOY | ENU | F | ANATOMY |
122 | 47229868EC | EZEORAH TOCHUKWU THEODORA | ENU | F | ANATOMY |
123 | 46334844FH | EZEGO PRINCESS CHINENYE | ANA | F | ANATOMY |
124 | 45182361DI | AGWUNCHA JULIET CHINELO | ANA | F | ANATOMY |
125 | 47072753GE | NWACHUKWU SYLVIA CHINWENDU | FCT | F | ANATOMY |
126 | 45030718DH | UCHEJI PHILEMON CHIKAMKPA | EBO | M | ANATOMY |
127 | 45000097EB | FELIX AMAH MICHAEL | EBO | M | ANATOMY |
128 | 45935533EA | MBAGWU MARTINS CHIDOZIE | IMO | M | ANATOMY |
129 | 47340410FJ | EZE ESTHER OGECHI | ABI | F | ANATOMY |
130 | 45204077HE | EZEMA PRISCILLIA OGOCHUKWU | ENU | F | BIOCHEMISTRY |
131 | 46098434CD | AJA RHODA NNEOMA | EBO | F | BIOCHEMISTRY |
132 | 45675768DH | OKPARA CHINAZA VERONICA | EBO | F | BIOCHEMISTRY |
133 | 45309265FB | OKORO FAVOUR ERINMA | ABI | F | PHYSIOLOGY |
134 | 46284845JC | NWORIE CHIBUZOR OSAYANDE | EBO | M | PHYSIOLOGY |
135 | 47431509BB | OMOGO AFAMEFULA EDE | EBO | M | PHYSIOLOGY |
136 | 45572884DF | CHUKWU FRIDAY DARLINGTON | EBO | M | PHYSIOLOGY |
137 | 45085623CI | ANIH MIRACLE CHIEDOZIE | ENU | M | PHYSIOLOGY |
138 | 47253510CD | CHIJIOKE CHIGOZIE AMBROSE | EBO | M | PHYSIOLOGY |
139 | 47534689JF | UDODIEGWU CHIBUEZE SAMUEL | ANA | M | PHYSIOLOGY |
140 | 47005706CH | CHUKWUNWEIKE CHINAZA VICTORIA | ANA | F | PHYSIOLOGY |
141 | 46467545EC | DIKEOGU MARTINS CHIBUZO | IMO | M | PHYSIOLOGY |
142 | 45000468JC | DAVID JAPHETH CHUKWUEBUKA | EBO | M | PHYSIOLOGY |
143 | 45674534FD | AGOM JANET NWANNEKA | EBO | F | PHYSIOLOGY |
144 | 46045445AH | OKWOR EMEKA NELSON | EBO | M | PHYSIOLOGY |
145 | 45629373CH | OBA JOY NSOR | CRS | F | PHYSIOLOGY |
146 | 45025856HD | OKORIE SHARON NGOZI | EBO | F | PHYSIOLOGY |
147 | 46080134CB | OKONJI CHIBUZOR TEMPLE | IMO | F | PHYSIOLOGY |
148 | 46431896JF | NWITE EMMANUEL IRUKA | BAY | M | PHYSIOLOGY |
149 | 46120233AE | ONWE UGADU ABRAHAM | EBO | M | PHYSIOLOGY |
150 | 46030963JE | MBAERI EMMANUELLA ONYINYECHI | IMO | F | PHYSIOLOGY |
151 | 45723452GA | ATTAMAH ANGELA CHINAZA | KOG | F | PHYSIOLOGY |
152 | 45370418BJ | OKOH FLORENCE CHIDIMMA | ENU | F | PHYSIOLOGY |
153 | 47070524FI | ONU PRECIOUS ADIMCHINOBI | EBO | F | PHYSIOLOGY |
154 | 46119465HH | NWAKUMA ODII CATHERINE | EBO | F | PHYSIOLOGY |
155 | 46357758II | OKUBUIKE OLUCHUKWU IFEOMA | ANA | F | MEDICAL BIOCHEM |
156 | 45025617BE | UGOTA EVELYN OGECHI | EBO | F | MEDICAL BIOCHEM |
157 | 45674882HG | IGWE JOHNSON NWITE | EBO | M | MEDICAL BIOCHEM |
158 | 45025432IE | AZODO FAVOUR EBERECHUKWU | EBO | F | MEDICAL BIOCHEM |
159 | 45025208HH | ELOM NWACHINEMEREM RICHARD | EBO | M | MEDICAL BIOCHEM |
160 | 46352920FC | EJEKWO ASSUMPTA IJEOMA | ANA | F | MEDICAL BIOCHEM |
161 | 45183155IB | DARLINGTON EZINNE CHIGOZIRIM | ABI | F | MEDICAL BIOCHEM |
162 | 45444373JA | CHIMA JACOB OGBU | EBO | M | MEDICAL BIOCHEM |
163 | 46361243BC | EZE CHIJIOKE MARTINS | EBO | M | MEDICAL BIOCHEM |
164 | 47070438CF | UJUNWA ONWUKA RITA | ANA | F | MEDICAL BIOCHEM |
165 | 46328738EC | OGBONNAYA CHIBUEZE PASCHAL | EBO | M | MEDICAL BIOCHEM |
166 | 45571003FC | OKANI LYNDA TOCHUKWU | ANA | F | MEDICAL BIOCHEM |
167 | 47043086BJ | IMUKA UZOMA | ABI | M | ACCOUNTANCY |
168 | 47389654FI | IBE SUSAN UCHECHUKWU | EBO | F | ACCOUNTANCY |
169 | 47586357JH | ONEKANMA CYNTHIA ONYINYECHI | ANA | F | ACCOUNTANCY |
170 | 45025949IF | IHERE CHIOMA EDITH | EBO | F | ACCOUNTANCY |
171 | 47041877FH | AWAM ONYEDIKACHI MIRACLE | EBO | M | ACCOUNTANCY |
172 | 45071540IC | UKPAI CHIOMA NNENNE | EBO | F | ACCOUNTANCY |
173 | 46334853DA | OKPALA OZIOMA JOHN | ANA | M | ACCOUNTANCY |
174 | 45009002AB | NDUBUISI MIRIAN MMOSOMA | EBO | F | BUSINESS ADMIN |
175 | 47070222JB | AZOGINI CHINONSO SYLVESTER | ANA | M | BUSINESS ADMIN |
176 | 45189958EC | NWAFOR JULIET SOCHIMA | EBO | F | BUSINES ADMIN |
177 | 46362624EA | ONYEKERE OSITA CHARLES | ABI | M | BUSINES ADMIN |
178 | 46071383IE | OKPO ONYINYECHI IROHA | ABI | F | BUSINESS ADMIN |
179 | 45968030DE | ONAH JOAN CHINEMEREM | ENU | F | BUSINES ADMIN |
180 | 47041905HA | NGWUTA NNAEMEKA SHEDRACK | EBO | M | BUSINESS ADMIN |
181 | 47259539HF | AMANZE CHINEMEREM DARLENE | IMO | F | BUSINES ADMIN |
182 | 47432354JF | EZAKA NNEKA PRECIOUS | EBO | F | BUSINESS ADMIN |
183 | 45676290CD | UGWU IKECHUKWU | EBO | M | BUSINESS ADMIN |
184 | 46434249CA | OKPOTO JOHN NGWU | EBO | M | ECONOMICS |
185 | 45873897GG | ALABA MAYOWA DEBORAH | OGU | F | ECONOMICS |
186 | 47355061EH | OKORO ESTHER EBUBE | EBO | F | ECONOMICS |
187 | 47137250II | ADEBOYE OLANIKE SADE | KWA | F | ECONOMICS |
188 | 46230336HH | OBIEZU KELECHI VALENTINO | ABI | F | ECONOMICS |
189 | 45146652HH | CHRISTOPHER VICTORIA CHINWEND | EBO | F | ECONOMICS |
190 | 45183844FB | OKORIE CECILIA | ABI | F | ECONOMICS |
191 | 47041877FH | AWAM ONYEDIKACHI MIRACLE | EBO | M | ECONOMICS |
192 | 46013080AF | OMEDE SANDRA OGECHI | EBO | F | ECONOMICS |
193 | 47286333AJ | ONU NNEKA ESTHER | EBO | F | ECONOMICS |
194 | 47480018IB | OKORIE GRACE | EBO | F | ECONOMICS |
195 | 47669958DJ | OGAH JOHN OKWUCHUKWU | EBO | M | ECONOMICS |
196 | 45630234GD | NWOKPOKU BLESSING NWORIE | EBO | F | ECONOMICS |
197 | 47225965BE | EGBUDU CHIBUZOR CYPRIAN | EBO | M | ECONOMICS |
198 | 46262728JF | ANEKWE EMEKA SAMUEL | ANA | M | ECONOMICS |
199 | 46161334IF | MONEKE NNAMDI KENECHUKWU | ANA | M | ECONOMICS |
200 | 46033344DC | NWAKPA CHIDIEBERE VICTOR | EBO | M | ECONOMICS |
201 | 45677136AH | NWANCHOR ONYINYECHI DIVINE | EBO | F | ECONOMICS |
202 | 46385032DH | OJOGBO SHOLA | DEL | F | ECONOMICS |
203 | 46106091EB | EZENWA NDUBUISI JOHNBOSCO | ANA | M | ECONOMICS |
204 | 47089435HA | AKANDU GIVEN UZORCHUKWU | IMO | F | ECONOMICS |
205 | 45083585DB | UHUO AMARACHI BLESSING | ENU | F | ECONOMICS |
206 | 45010549BG | AMANZE CHINWENDU OKECHUKWU | ABI | M | ECONOMICS |
207 | 46146365IB | OKORO NNEKA GIFT | EBO | F | ECONOMICS |
208 | 46359861IE | PAULINUS EMMANUEL CHINECHEREM | IMO | M | ECONOMICS |
209 | 46012558BJ | ONAH MOSES OZIOMA | EBO | M | ECONOMICS |
210 | 45072445ID | OKORO SIXTUS OGBONNIA | EBO | M | ECONOMICS |
211 | 46364506CA | OKOUWA UCHENNA AUGUSTINE | EBO | M | ECONOMICS |
212 | 46099394FD | UGWUOYI CYNTHIA IFUNANYA | ENU | F | ECONOMICS |
213 | 47006821HH | CHUKWU KELECHI GABRIEL | EBO | M | ECONOMICS |
214 | 47429891BF | ANWANI PATRA EZINNE | EBO | F | ECONOMICS |
215 | 47042339CJ | OFOEGBU ODINAKA FAUSTINA | IMO | F | ECONOMICS |
216 | 47072976HE | ATTAH DAVID OMEIZA | EDO | F | ECONOMICS |
217 | 47041514HJ | MBAM NNENNA SALOME | EBO | F | ECONOMICS |
218 | 47432553IA | IWUCHUKWU OBIANUJU | IMO | F | SOCIOLOGY |
219 | 46019428HA | OKORO ESTHER NWANEKA | EBO | F | SOCIOLOGY |
220 | 47124033GG | KALU STEPHANIE UZUMA | ABI | F | SOCIOLOGY |
221 | 45029394DC | NGWUTA ELOZONACHI SABINUS | EBO | M | SOCIOLOGY |
222 | 46119498HF | NWEZE IJEOMA DAVID | EBO | F | SOCIOLOGY |
223 | 46330039BJ | TAGBO HENRY CHIDOZIE | ANA | M | SOCIOLOGY |
224 | 45025766FC | NWITE ANTHONY CHINEDU S | EBO | M | SOCIOLOGY |
225 | 45025047HF | ACHI EMMACULATA CHIDIEBERE | EBO | F | SOCIOLOGY |
226 | 46013409IF | IGBOKE UCHENNA OMINYI | EBO | M | SOCIOLOGY |
227 | 45674582AG | AGHA-EGWU WINIFRED UGOCHUKWU | EBO | F | SOCIOLOGY |
228 | 45123360BG | AMEDOR MATILDA YAYAA | AKI | F | SOCIOLOGY |
229 | 45724695BH | EKWE OLUCHI CYNTHIA | EBO | F | SOCIOLOGY |
230 | 47008156EJ | EJEKARU GERALD UCHE | IMO | M | SOCIOLOGY |
231 | 45675566GB | NWALI OSONDU NESTER | EBO | M | SOCIOLOGY |
232 | 45422490HA | AHANEKU CHIDIEBERE TIMOTHY | IMO | M | SOCIOLOGY |
233 | 47041356GI | NWOKPORO EPHRAIM IFEDIRI | EBO | M | SOCIOLOGY |
234 | 45571586EJ | OKONKWO CHIDIMMA MILDRED | ANA | F | SOCIOLOGY |
235 | 45021832CA | ADEBO VERONICA CHINENYE | EBO | F | SOCIOLOGY |
236 | 45084346HG | NNAMANI ONYINYECHI GERALDINE | ENU | F | SOCIOLOGY |
237 | 47283739DB | AKPAKORO UCHE COLLINS | EBO | M | PSYCHOLOGY |
238 | 47763016DB | ISIEGO EMEKA JOHN | ANA | M | PSYCHOLOGY |
239 | 47019242GC | ABUGU CYNTHIA OGOCHUKWU | ENU | F | PSYCHOLOGY |
240 | 45562516AC | UGWU KENNETH TOBECHUKWU | ENU | M | PSYCHOLOGY |
241 | 4767053HJ | UZOR EMMANUEL CHIGOZIE | EBO | M | PSYCHOLOGY |
242 | 47646006BI | NWOKOCHA EMMANUEL CHUKWUEBUKA | ABI | M | PSYCHOLOGY |
243 | 47041691DD | IFENYIN GRACE ISREAL | AKI | F | PSYCHOLOGY |
244 | 47431727DG | ISU DAVID OSINACHI | EBO | M | POL SC |
245 | 45674508DE | OPEKE CHINEDU GALAXY | EBO | M | POL SC |
246 | 47616525JE | OKEKE KELVIN CHEKWUBE | ENU | M | POL SC |
247 | 45385150FF | OKEREKE NNANNA | EBO | M | POL. SC |
248 | 45207346GE | AGBO VITUS IFEANYI | ENU | M | POL SC |
249 | 45180893HH | EKUMA IBIAM NNENNA | EBO | F | POL SC |
250 | 47042673JE | ECHOFE WILLIAMS ECHEFULACHI | EBO | M | POL SC |
251 | 47141499EI | OGBONNA CHIAMAKA OLUWABUNMI | IMO | F | POL SC |
252 | 47041407BC | ANI EBERECHUKWU NORA | ENU | F | POL. SC |
253 | 46137704GI | ITUMA CHINEMELUM VICTORIA | EBO | F | POL SC |
254 | 46060771AH | NNABUIHE OBIOMA CHISOM | ANA | F | POL SC |
255 | 45201256AB | EZEH ARINZE ANTHONY | EBO | M | POL SC |
256 | 45180548EF | IKENNA PETER OKADI | EBO | M | POL SC |
257 | 45020292IB | ORICHI UCHECHUKWU CHRISTIAN | EBO | M | POL SC |
258 | 47282066AG | SYLVESTER IGWE IZUCHUKWU | ENU | M | POL SC |
259 | 47284710CI | ELETUO FAVOUR JOSHUA | IMO | M | POL SC |
260 | 45022274FC | NGWU CHUKWUEBUKA MARTINE | ENU | M | POL SC |
261 | 45026487CD | EDEH CHUKWUEMEKA MICHAEL | EBO | M | POL SC |
262 | 47041539AE | UGWU EMMANUEL IFEANYI | EBO | M | POL SC |
263 | 45071348HG | KANU OTI UPO | CRS | M | POL SC |
264 | 45025498IA | NWORIE UZOAMAKA JULIET | EBO | F | HISTORY |
265 | 46030800AB | IGWE WISDOM OBIOMA | IMO | M | HISTORY |
266 | 45022169HG | OGBONNA BERNARDINE UKAMAKA | EBO | F | HISTORY |
267 | 45306669HJ | MBANG MBANG OTABA | CRS | M | HISTORY |
268 | 47453236BE | UZOH FELIX CHUKWUAMAKA | ABI | M | HISTORY |
269 | 46149755JG | OKORO SAMUEL NWITE | EBO | M | HISTORY |
270 | 47432045FC | ITA VICTORIA | AKI | F | HISTORY |
271 | 46142275DC | OKEKE CHINAZA JULIET | ANA | F | HISTORY |
272 | 47431419IH | UROM REGINA CHINENYE | EBO | F | HISTORY |
273 | 46461564EA | AGHA GRACE JOHN | EBO | F | HISTORY |
274 | 45025496IG | UDUME GIDEON NNAMDI | EBO | M | HISTORY |
275 | 47273194EE | MICHAEL MICHELLE | ENU | F | HISTORY |
276 | 47043135GG | OHUCHE HILARY ALOZIE | EBO | M | HISTORY |
277 | 45019180CC | NWOBA FLORENCE CHIAGOZIE | EBO | F | VISUAL ARTS |
278 | 45072937GC | CYRIL OGONNA KELVIN | EBO | M | VISUAL ARTS |
279 | 47229500HJ | OTUU OGOBUCHI IDAM | EBO | M | VISUAL ARTS |
280 | 45723791BD | NDUKWE ISAAC OKONKWO | EBO | M | VISUAL ARTS |
281 | 46024348FE | OKECHUKWU FAVOUR I. | ENU | F | VISUAL ARTS |
282 | 45071763JC | NDUKAUBA NNENNA ANTHONIA | ABI | F | VISUAL ARTS |
283 | 45021416AH | OKOH CHINWEOKWU CLEOPATRA | EBO | F | ENG LANG |
284 | 46023227CC | ASOGWA DEBORAH CHIEMERIE | ENU | F | ENG LANG |
285 | 47486505CA | OZOR NNEKA PRECIOUS | EBO | F | ENG LANG |
286 | 45020867AF | OKORO NGENE CHINYERE | EBO | F | ENG LANG |
287 | 47042286JB | AMAH VICTORIA | EBO | F | ENG LANG |
288 | 46003915EJ | EMEFO ADAORA MARIAGORRETTI | ANA | F | ENG LANG |
289 | 46349364FA | WILLIAMS CHINONYE OLIVIA | IMO | F | ENG LANG |
290 | 46118794FD | OKO BLESSING | EBO | F | ENG LANG |
291 | 46200703CH | CAESAR-OTTA SHARON | EBO | F | ENG LANG |
292 | 47690503JG | UGWUISHIWU OZIOMA ESTHER | ENU | F | ENG LANG |
293 | 45072426ED | OTA FAITH UGOCHI | EBO | F | LINGUISTICS |
294 | 46320284IH | OVAT SUNDAY OBO | M | LINGUISTICS | |
295 | 47669344DI | NGWUTA SAMPSON | EBO | M | LINGUISTICS |
296 | 46019823EJ | NWOSU OLUEBUBE ISABEL | IMO | F | LINGUISTICS |
297 | 47073294JA | ANI BLESSING OGECHUKWU | ENU | F | LINGUISTICS |
If you wise to confirm form the official website Click here.
If your name is among the admitted candidates, here is information for you. Note, the information below was directly from Federal University Ndufu-Alike Ikwo. So read now:
2014/2015 Admissions: PAYMENT OF ACCEPTANCE FEE
Successful candidates who have been offered provisional admission into the Federal University, Ndufu-Alike, Ikwo are required to pay a non refundable Acceptance Fee Deposit of ten thousand naira (N10,000) only.
The account details are as follows:
ACCOUNT NAME: FUNAI SCHOOL FEES ACCOUNT
BANK: ZENITH BANK PLC
ACCOUNT NUMBER: 1013163988Candidates are to make the payment at any Zenith Bank Branch closest to them not later than three weeks from the date of this publication.
Candidates who fail to accept their admissions within the stipulated time frame will be deemed to have lost the admission.Thank you.
Share this information to others.