
As day goes Infinix Mobile Company releases an outstanding smartphones. They have just released a smartphone with 3G RAM and slot of up to 2TB – Infinix zero 3. Its really a phone to go with.
From the New Infinix zero 3 there is many corrections and new upgrade with the phone specification. From this list of Infinix Zero Series full specifications below you will understand better what I meant.
Page Table of Contents
Complete Review for All Infinix Zero Series: Infinix zero 3 | Infinix Zero 2 | Infinix Zero 1
Infinix zero 3 Full Specifications and Price
When counting smartphones with 4G Networks, Infinix zero 3 is counted among the list. Here are full details you should know before going for the phone.
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual micro SIM |
Status | Available December 2015 |
Body | |
Dimensions | 142 x 70.2 x 7.1 mm |
Keyboard | Touchscreen |
Colors | Gold, Black, Silver |
Cover | Aluminium |
Display | |
Type | IPS, FHD capacitive, multi-touch, touchscreen with 16,000,000 color |
Size | 5.5 inches, 1080 x 1920 pixels, 401 pixels per inch (PPI) |
Memory And OS | |
Card slot | MicroSD, up to 2TB |
Internal | 16GB/32GB |
OS | Android 5.1 Lollipop |
Processors | 2.2GHz octa-core Cortex-A7 CPU, MediaTek Helio X10 chipset, PowerVR G6200 GPU |
RAM | 3GB |
Audio | |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity | |
2G | GPRS – up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42 mbps downlink; Up to 5.76 mbps uplink |
4G | Up to 150 mbps downlink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct |
Bluetooth | Version 4.1, A2DP, LE |
GPS | A-GPS, GLONASS |
NFC | No |
USB | MicroUSB v2.0 |
Camera | |
Primary | 20.7MP, up to 5248 x 3936-pixel pictures, phase detection, HDR, face and smile detection,autofocus, Geo-tagging camera with LED flash |
Video | 1080p@30fps |
Secondary | 5MP, up to 2560 x 1920-pixel pictures |
Battery | |
Capacity | 3030mAh Li-Po battery |
Stand-by | |
Talk time | |
Music play | Up to 50 hours |
Other Features | |
Sensors | Accelerometer, Gyro, Proximity, Compass, Light sensor, |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes |
Miscellaneous | – Active noise cancellation with dedicated mic – MP3/WAV/eAAC+/WMA player – Stereo FM radio with RDS – MP4/H.264/H.263/WMV player – Document viewer/editor – Preloaded applications -Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa |
Price | |
Price level | About NGN 46,000 (230 USD) |
Infinix zero 2 Full Specifications and Price
The Infinix Zero 2 was the second series to be lunched
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
4G Network | No |
SIM | Dual mini SIM |
Status | Available June 2015 |
Body |
|
Dimensions | 145 x 71.5 x 6.5 mm, 118 grams |
Keyboard | Touchscreen |
Colors | White, Black, Blue, Red, Purple, Gold |
Cover | Plastic |
Display |
|
Type | Super AMOLED, Corning Gorilla Glass 3, capacitive touchscreen with 16,000,000 colors |
Size | 5.0 inches, 720 x 1280 pixels, 294 pixels per inch (PPI) |
Memory And OS |
|
Card slot | MicroSD, up to 32GB |
Internal | 16GB |
OS | Android 4.4.2 KitKat |
Processors | 2.0GHz octa-core Cortex-A7 CPU, MediaTek MT6592 chipset, Mali 450-MP4 GPU |
RAM | 2GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 21 mbs downlink; Up to 5.76 mbs uplink |
4G | No |
WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct |
Bluetooth | Version 4.0 |
GPS | A-GPS |
NFC | No |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 13MP, up to 4128 x 3096-pixel pictures camera, HDR, Geo-tagging, auto focus camera with LED flash |
Video | 1080p@30fps |
Secondary | 5MP, up to 2592 x 1944-pixel pictures |
Battery |
|
Capacity | 2300mAh Li-Ion battery |
Stand-by | |
Talk time | |
Music play | |
Other Features |
|
Sensors | Accelerometer |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
– SNS integration – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – FM radio – Image viewer and editor – Voice memo/dial/command – Predictive text input – Google Search, Facebook, Gmail, YouTube, Calendar, Opera Mini, Google Talk |
Infinix zero 1 Full Specifications and Price
It’s atually called infinix zero, not 1. But all the same. Just because it’s the first phone to be released by Infinix so you can also call it infinix zero 1.
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
4G Network | No |
SIM | Dual mini SIM |
Status | Available September 2014 |
Body |
|
Dimensions | 140 x 70 x 7.9 mm |
Keyboard | Touchscreen |
Colors | White, Black, Blue, Red, Purple, Gold |
Cover | Plastic |
Display |
|
Type | IPS capacitive touchscreen with 16,000,000 colors |
Size | 5.0 inches, 720 x 1280 pixels, 294 pixels per inch (PPI) |
Memory And OS |
|
Card slot | MicroSD, up to 32GB |
Internal | 8GB |
OS | Android 4.4.2 KitKat |
Processors | 1.4GHz octa-core Cortex-A7 CPU, MediaTek MT6592 chipset, Mali-450 GPU |
RAM | 1GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 21 mbs downlink; Up to 5.76 mbs uplink |
4G | No |
WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct |
Bluetooth | Version 4.0 |
GPS | A-GPS |
NFC | No |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 13MP, up to 4128 x 3096-pixel pictures camera, HDR, Geo-tagging, auto focus camera with LED flash |
Video | 1080p@30fps |
Secondary | 2MP, up to 1600 x 1200-pixel pictures |
Battery |
|
Capacity | 1920mAh Li-Ion battery |
Stand-by | N/a |
Talk time | N/a |
Music play | N/a |
Other Features |
|
Sensors | Accelerometer |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
– SNS integration – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – FM radio – Image viewer and editor – Voice memo/dial/command – Predictive text input – Google Search, Facebook, Gmail, YouTube, Calendar, Opera Mini, Google Talk |
Leave a Reply