For as long as Nigeria is concerned, no network beats Glo Nigeria when it comes to data. Glo Data Plans 2019 is the cheapest data you can ever find anywhere in Nigeria. Which network can compete with them? None. As we know you will need data for almost everyday, we have decided to bring to you the best Glo data plans for you and your family.
If you are looking for cheap data plans in Nigeria, then, no one can compete with Glo. if you are also looking for best daily data plans, best weekly data plans, best night data plans, best monthly data plans, etc, then leave it for Glo. They deserve it like no other one does.
Also See: Glo Oga Sim Migration Code, Data Plans & Call Charges
Another advantage is that Glo has a very fast internet connection you can count on. Yes. However, the only disadvantage is that the Glo network hasn’t covered almost every place like MTN has done. But, that aside, no other network can beat Glo when it comes to data service in Nigeria. This is why we have brought to you the latest glo data plans for 2019.
Page Contents
Latest Glo Data Plans 2019
Here, we will give you a detailed breakdown of the Glo data for 2019.
Plan Name | Price (N) | Data Volume | Data Volume with Bonus | Validity | SMS to 127 | USSD Code |
Daily Plans |
||||||
N25 DATA PLAN | 25 | 10MB | 12.5MB | 1 Day | 32 | *127*32# |
N50 DATA PLAN | 50 | 22MB | 27.5MB | 1 Day | 14 | *127*14# |
N100 DATAPLAN | 100 | 80MB | 100MB | 1 Day | 51 | *127*51# |
Weekly Plans |
||||||
N200 DATA PLAN | 200 | 210MB | 262MB | 5 Days | 56 | *127*56# |
N500 DATA PLAN | 500 | 800MB | 1GB | 14 Days | 57 | *127*57# |
Monthly Plans |
||||||
N1,000 DATA PLAN | 1,000 | 1.6GB | 2GB | 30 Days | 53 | *127*53# |
N2000 DATA PLAN | 2,000 | 3.65GB | 4.5GB | 30 Days | 55 | *127*55# |
N2,500 DATA PLAN | 2,500 | 5.75GB | 7.2GB | 30 Days | 58 | *127*58# |
N3,000 DATA PLAN | 3,000 | 7GB | 8.75GB | 30 Days | 54 | *127*54# |
N4,000 DATA PLAN | 4,000 | 10GB | 12.5GB | 30 Days | 59 | *127*59# |
N5,000 DATA PLAN | 5,000 | 12.5GB | 15.6GB | 30 Days | 11 | *127*2# |
N8,000 DATA PLAN | 8,000 | 20GB | 25GB | 30 Days | 12 | *127*1# |
N10,000 DATA PLAN | 10,000 | 26GB | 32.5GB | 30 Days | 15 | *127*11# |
N15,000 DATA PLAN | 15,000 | 42GB | 52.5GB | 30 Days | 16 | *127*12# |
N18,000 DATA PLAN | 18,000 | 50GB | 62.5GB | 30 Days | 17 | *127*13# |
N20,000 DATA PLAN | 20,000 | 63GB | 78.75GB | 30 Days | 33 | *127*33# |
Also See: Latest MTN Data Plans 2019
Glo Flexi Plans
These plans are very flexible.
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
TGIF – N500_WEEKEND_PLAN | 500 | 3GB | 7 days (Weekend – Saturday 12 am – Sunday 11.59pm) | 61 | *127*61# |
N200_NIGHT_PLAN | 200 | 1GB | 1 day (12am – 5am) | 60 | *127*60# |
G 100 | 6,000 | 4GB | 100 Hrs or 30 days | 20 | *127*5# |
G 300 | 15,000 | 12GB | 300 Hrs or 3 Months | 21 | *127*4# |
G-Leisure | 5,000 | 12GB | 8PM to 9AM – Weekdays + All day on Weekends | 30 | *127*7# |
G-Work | 6,000 | 12GB | 8 AM to 9 PM | 31 | *127*6# |
Glo Campus Data Booster
Price | Data | Off-Campus | On-Campus | Glo to Glo Bonus | Free Data for Gifting | Validity |
N100 | 100MB | 100MB | 225MB | N100 | 25MB | 2 days |
N200 | 200MB | 200MB | 450MB | N200 | 50MB | 4 days |
N500 | 500MB | 500MB | 1.12GB | N500 | 125MB | 7days |
N1000 | 1GB | 1GB | 2.25GB | N1000 | 250MB | 15 days |
N2000 | 2GB | 2GB | 4.5GB | N2000 | 500MB | 30 days |
N5000 | 5GB | 5GB | 11.2GB | N5000 | 1250MB | 30 days |
Please Note: If you are using the GLO Yakata & Glo Oga Sim, you will have more data added to these ones listed here. For instance, Glo Oga sim gives you 12.5GB instead of the 7.2GB written here. Read up our Glo Yakata plans and Glo oga sim data plans.
Conclusion
If you have questions regarding the Latest Glo Data Plans, kindly use the comment box below.
0 Comments