The most successful English club Manchester United has a team of world class players in its paybook. And as world class players, they are well paid. In case you are wondering what Manchester United Players Weekly Salary are, below is a breakdown of the players salaries.
As top players like Zlatan Ibrahimovic, Paul Pogba, Mkhitaryan are signed, it is obvious the salaries wages of Manchester United would increase. As we give a breakdown of the Manchester United Players Weekly Salary, you will get to know who earns, who is the highest paid player as well as the least paid player.
Page Table of Contents
Also Read: Chelsea Players Weekly Salary
Manchester United Players Weekly Salary 2016/17
PLAYER | AGE | WEEKLY SALARY | CONTRACT EXPIRY |
Paul Pogba | 23 | £290,000 | 2021 |
Zlatan Ibrahimovic | 34 | £220,000 | 2017 |
Henrikh Mkhitaryan | 27 | £140,000 | 2020 |
Eric Bailly | 22 | £75,000 | 2020 |
Marcus Rashford | 18 | £20,000 | 2020 |
David de Gea | 24 | £200,000 | 2019 |
Sergio Romero | 28 | £50,000 | 2018 |
Anders Lindegaard | 30 | £25,000 | 2016 |
Marcos Rojo | 24 | £70,000 | 2019 |
Phil Jones | 22 | £50,000 | 2016 |
Chris Smalling | 25 | £80,000 | 2020 |
Patrick McNair | 19 | £25,000 | 2017 |
Tyler Blackett | 20 | £20,000 | 2020 |
Luke Shaw | 19 | £70,000 | 2018 |
Matteo Darmian | 25 | £60,000 | 2019 |
Daley Blind | 24 | £75,000 | 2018 |
Michael Carrick | 33 | £80,000 | 2016 |
Morgan Schneiderlin | 24 | £100,000 | 2019 |
Bastian Schweinsteiger | 30 | £200,000 | 2018 |
Ander Herrera | 25 | £75,000 | 2018 |
Marouane Fellaini | 27 | £80,000 | 2018 |
Juan Mata | 26 | £140,000 | 2018 |
Ashley Young | 29 | £110,000 | 2016 |
Anthony Martial | 19 | £65,000 | 2020 |
Antonio Valencia | 29 | £70,000 | 2017 |
Wayne Rooney | 29 | £260,000 | 2019 |
Memphis Depay | 20 | £90,000 | 2019 |
Also Read: Manchester City Players Weekly Salary 2016/17
From this breakdown, French Midfielder, Paul Pogba, who was signed on a world record fee is the club’s highest earner with £290,000. He was closely followed by Captain Wayne Rooney with £260,000. Zlatan Ibrahimovic is placed on £220,000. The least earner is the England youngster Marcus Rashford on £20,000.