There has been a new upgrade on system of operating and networking through the Telecommunication companies in Nigeria. That is why they brought a new data bundle plan, price and code – on a cheaper rate this time. For example the GB size we get for N2,500 now what we get for N1,000. This has really be a competition between the Telecommunication companies in Nigeria.
We have listed new data bundle plans, prices and codes for daily, weekly and monthly use. This plans are mind blowing packages for mobile phones like android, blackberry, iPhones, windows phones and other phones with internet enable. The new data Bundle Plan can also be use effectively on PCs (Laptops and Desktops).
Page Contents
New Data Bundle Plan, Price & Code – MTN vs Glo vs Airtel vs Etisalat
We have compared them and found out that Glo and MTN still remains the best to subscribe. But coming to MTN again, so many people complain that even as they subscribe the 3.5G or 10 GB that it finishes very fast. So before choosing, check your money, how you will be consuming the data bundle and also check whether the network is strong in your area.
MTN NIGERIA New Data Bundle Plan, Price & Code
PLANS | PRICE(₦) | TEXT |
DAILY | ||
30MB | 100 | 104 to 131 |
100MB | 200 | 113 to 131 |
WEEKLY | ||
750MB | 500 | 103 to 131 |
MONTHLY | ||
1.5GB | 1,000 | 106 to 131 |
3.5GB | 2,000 | 110 to 131 |
10GB | 5,000 | 116 to 131 |
22GB | 10,000 | 117 to 131 |
50GB (2 MONTHS) | 20,000 | 118 to 131 |
ETISALAT NIGERIA New Data Bundle Plan, Price & Code
PLANS | PRICE(₦) | USSD CODES |
DAILY | ||
10MB | 50 | *229*3*8# |
50MB | 100 | *229*3*1# |
WEEKLY | ||
200MB | 200 | *229*2*10# |
WEEKEND | ||
1GB | 500 | *5995*2# |
MONTHLY | ||
500MB | 500 | *229*2*12# |
1.5GB | 1,000 | *229*2*7# |
3.5GB | 2,000 | *229*2*8# |
6.5GB | 3,500 | *229*2*9# |
16GB | 8,000 | *229*2*5# |
22GB | 10,000 | *229*4*1# |
100GB | 84,992 | *229*4*5# |
30GB (3 MONTHS) | 27,500 | *229*5*1# |
60GB (4 MONTHS) | 55,000 | *229*5*2# |
120GB (1 YEAR) | 110,000 | *229*5*3# |
AIRTEL NIGERIA New Data Bundle Plan, Price & Code
PLANS | PRICE(₦) | USSD CODES |
DAILY | ||
30MB | 100 | *410# |
50MB (3DAYS) | 200 | *412# |
25MB (5MB DAILY FOR 5DAYS) | 100 | *401# |
WEEKLY | ||
80MB | 300 | *417# |
750MB (BI-WEEKLY) | 500 | *418# |
MONTHLY | ||
1.5GB | 1,000 | *496# |
3.5GB | 2,000 | *437# |
5GB | 2,500 | *437*1# |
7GB | 3,500 | *438# |
12GB | 5,000 | *452# |
24GB | 8,000 | *460# |
34GB | 10,000 | *462# |
30GB (2 MONTHS) | 15,000 | *463# |
50GB (6 MONTHS) | 36,000 | *406# |
100GB (I YEAR) | 70,000 | *407# |
200GB (1 YEAR) | 136,000 | *408# |
-
GLO NIGERIA New Data Bundle Plan, Price & Code
PLANS | PRICE(₦) | USSD Code |
DAILY | ||
30MB | 50 | *127*14# |
100MB | 100 | *127*51# |
195MB | 500 | *127*3# |
200MB (3 DAYS) | 200 | *127*56# |
WEEKLY PLANS | ||
1GB (10 days) | 500 | *127*57# |
MONTHLY PLANS | ||
2GB | 1,000 | *127*53# |
6GB | 2,000 | *127*55# |
10GB | 2,500 | *127*58# |
12GB | 3,000 | *127*54# |
18GB | 4,000 | *127*59# |
24GB | 5,000 | *127*2# |
48GB | 8,000 | *127*1# |
11GB | 10,000 | *127*11# |
60GB | 15,000 | *127*12# |
90GB | 18,000 | *127*13# |
Please note that you can subscribe any of this plain on your mobile and share to your laptops or friends. Also you can subscribe for you laptop and share to your mobile and friends.
Start now to enjoy the new Data Bundle Plan, Price & Code for MTN, Glo, Airtel and Etisalat.
0 Comments