You will agree to it; that Glo Nigeria remains the reason why other network providers has no other option but to bit-down their Data Prices. Yet New Glo Data Prices Phones & Computers remains the cheapest and affordable data subscription plan to go for. Gone are those days when you subscribe and be scared to spend your data on internet like; streaming videos, online gaming and online music listing. We only browser and ready articles and even scared to downing images online.
This are reason why Glo has gathered lots of “awof” to make you enjoy yourself online still your phone batter, phone power banks, even laptops and desktops go off. Unless for those who has standby generator – the browsing continue for them till they get tired of online browsing.
Now the good news is that The Globacom Nigeria as released a new Glo Data Prices and subscription Codes for Phones & Computers to benefit you and your businesses.
SEE HERE: NG Online Job Vacancy Search Engines | Genuine Sites to Submit CVs
This time it really doesn’t matter the devices you are using to brows. Thus, whether you are using computer or iPhone,, iPad, Android, Windows or little JAVA phones – the New Glo Data Prices is 100% applicable to your device. All you have to do is;
1; You have to check the list of these Glo Data Plans – Internet Bundles and see the best one for you. This depend on what you are doing or what you can afford at the present.
2. Then go and and buy your credits (Glo recharge cards) and load them all.
3. After ensuring the amount is complete (using #124# to check your Glo credit balance, then reply with a “1” and send to see your balance). Now you can use the Subscription Codes for the particular Internet Bundles Prices you recharged for.
4. after that you can send an SMS by; enter your new message box; type an sms “INFO” to 127. then you will get full information regarding your data and bonuses too.
READ ALSO: www.BetNaija.com Online Registration | Sign Up BetNaija Free Account for Mobile | Bet9ja.com
Here Is The New Glo Data Prices and Subscription Codes
Plan Details
3G-4G Plan Name | Price (N) | Data Volume | Data Volume with 100% Bonus | Validity | SMS to 777 | USSD Code |
---|---|---|---|---|---|---|
N50 DATA PLAN | 50 | 15MB | 30MB | 1 Day | 14 | *127*14# |
N100 DATAPLAN | 100 | 35MB | 70MB | 1 Day | 51 | *127*51# |
N200 DATA PLAN | 200 | 100MB | 200MB | 5 Days | 56 | *127*56# |
N500 DATA PLAN | 500 | 800MB | 1.6GB | 10 Days | 57 | *127*57# |
N1,000 DATA PLAN | 1,000 | 1.6GB | 3.2GB | 30 Days | 53 | *127*53# |
N2000 DATA PLAN | 2,000 | 3.75GB | 7.5GB | 30 Days | 55 | *127*55# |
N2,500 DATA PLAN | 2,500 | 5GB | 10GB | 30 Days | 58 | *127*58# |
N3,000 DATA PLAN | 3,000 | 6GB | 12GB | 30 Days | 54 | *127*54# |
N4,000 DATA PLAN | 4,000 | 8GB | 16GB | 30 Days | 59 | *127*59# |
N5,000 DATA PLAN | 5,000 | 12GB | 24GB | 30 Days | 11 | *127*2# |
N8,000 DATA PLAN | 8,000 | 16GB | 32GB | 30 Days | 12 | *127*1# |
N10,000 DATA PLAN | 10,000 | 23GB | 46GB | 30 Days | 15 | *127*11# |
N15,000 DATA PLAN | 15,000 | 30GB | 60GB | 30 Days | 16 | *127*12# |
N18,000 DATA PLAN | 18,000 | 45GB | 90GB | 30 Days | 17 | *127*13# |
Flexi Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
TGIF – N500_WEEKEND_PLAN | 500 | 3GB | 7 days (Weekend – Saturday 12 am – Sunday 11.59pm) | 61 | *127*61# |
N200_NIGHT_PLAN | 200 | 1GB | 1 day (12am – 5am) | 60 | *127*60# |
G 100 | 6,000 | 4GB | 100 Hrs or 30 days | 20 | *127*5# |
G 300 | 15,000 | 12GB | 300 Hrs or 3 Months | 21 | *127*4# |
G-Leisure | 5,000 | 12GB | 8PM to 9AM – Weekdays + All day on Weekends | 30 | *127*7# |
G-Work | 6,000 | 12GB | 8 AM to 9 PM | 31 | *127*6# |
Glo Campus Data Booster
Price | Data | Off-Campus | On-Campus | Glo to Glo Bonus | Free Data for Gifting | Validity |
---|---|---|---|---|---|---|
N100 | 100MB | 100MB | 225MB | N100 | 25MB | 2 days |
N200 | 200MB | 200MB | 450MB | N200 | 50MB | 4 days |
N500 | 500MB | 500MB | 1.12GB | N500 | 125MB | 7days |
N1000 | 1GB | 1GB | 2.25GB | N1000 | 250MB | 15 days |
N2000 | 2GB | 2GB | 4.5GB | N2000 | 500MB | 30 days |
N5000 | 5GB | 5GB | 11.2GB | N5000 | 1250MB | 30 days |
Always feel free to enjoy your self online – not me said so, Glo did…
0 Comments