Real Madrid is the World’s richest club according to Forbes magazine and Delloitte, a French Sports money magazine. Real Madrid possesses world’s most valuable squad with a total worth of around £666 million. This shows that real Madrid players are well paid. Let’s look at Real Madrid Players Weekly Salary.
Also Read: Barcelona Players Weekly Salary
The Spanish club is the highest all-time winner of the Champions League. They won it in 2014, and in 2016. That is the 10th and 11th time. Consequently, money is not a problem for Real Madrid. The Real Madrid Players Weekly Salary gives you a breakdown of what each player earns.
Real Madrid Players Weekly Salary 2016/17
PLAYER | AGE | WEEKLY WAGE | CONTRACT LEFT |
Keylor Navas | 29 | £55,000 | 4 Years (2020) |
Kiko Casilla | 29 | £25,000 | 4 Years (2020) |
Sergio Ramos | 30 | £160,000 | 4 Years (2020) |
Raphaël Varane | 23 | £80,000 | 4 Years (2020) |
Pepe | 33 | £110,000 | 1 Year (2017) |
Nacho Fernández | 26 | £60,000 | 4 Years (2020) |
Marcelo | 28 | £80,000 | 4 Years (2020) |
Fábio Coentrão | 28 | £80,000 | 3 Years (2019) |
Daniel Carvajal | 23 | £35,000 | 4 Years (2020) |
Danilo | 24 | £60,000 | 5 Years (2021) |
Mateo Kovacic | 22 | £60,000 | 5 Years (2021) |
Casemiro | 24 | £45,000 | 1 Years (2017) |
Toni Kroos | 26 | £156,000 | 4 Years (2020) |
Luka Modric | 30 | £120,000 | 2 Years (2018) |
James Rodríguez | 25 | £120,000 | 4 Years (2020) |
Isco | 24 | £60,000 | 2 Years (2018) |
Marco Asensio | 20 | £10,000 | 4 Years (2020) |
Cristiano Ronaldo | 31 | £288,000 (After Tax) | 2 Years (2018) |
Álvaro Morata | 23 | £80,000 | 5 Years (2021) |
Mariano Díaz | 23 | £5,000 | 5 Years (2021) |
Gareth Bale | 27 | £300,000 | 6 Years (2022) |
Karim Benzema | 28 | £150,000 | 3 Years (2019) |
Lucas Vázquez ( | 25 | £30,000 | 4 Years (2020) |
Also Read: Manchester United Players Weekly Salary
Real Madrid Top Earners
The three top earners in Real Madrid are Cristiano Ronaldo, Gareth Bale and captain Segio Ramos. Cristiano Ronaldo is not just the top earner in the club but also in the world. His current salary stands at £288,000 weekly after tax. CR7 and Messi are the only footballers enjoying an after tax salary structure. Gareth Bale follows with £300,000 weekly while Ramos is on £160,00 weekly.
0 Comments