If you are hoping of buying Tokunbo cars from 2017 and 2018 and 2019 model, sorry because as of this year(2018) this information is released it’s not available. But you can get cars ranging from 1999 to 2016 for a good price and we have listed the prices below. But note that this is an estimated price list of cars in Nigeria.
About Direct Tokunbo Cars
When you hear “Direct Tokunbo Cars” it comes in different way with different prices. Now, let’s be piratical; some dealers gets their cars from American, while some get from Cotonu. So the expenses varies here. But once the car lands in Nigeria – the dealer prepares a custom pepper which has fix prices but depending the model (Year) of the car.
By the end of every expenditure you find out some dealer may be selling cheaper than the other because of the expenses during shipping and clearing of the car. That is why the possibility of getting a different price quot is 100% sure. But you can beat prices to your taste.
To buy cars in Nigeria from Online- there are reputable sites you can compare prices and order for cars, these sites includes:
- www.Cheki.com.ng
- www.jiji.ng
- www.Olx.com.ng
- Even Jumia.com.ng But the website for car dealer is deals.jumia.com.ng
You can get a car cheaper when you contact the seller direct. From the site you should go further to get the dealers contact and call direct for a best price.
Please Note: NEVER You send any money to anyone if you do not see what you are buying. OnlineDailys.com will NOT be responsible to any lost. So be careful. Make your contact, go and see the car you are buying, be sure its genuine before concluding and proceeding to pay.
<<Price of Toyota from 1999 to 2016>>
Camry
1999 to 2001 » ₦1,100,000 – ₦1,950,000
2002 to 2004 » ₦1,300,000 – ₦2,400,000
2005 to 2007 » ₦1,800,000 – ₦3,700,000
2008 to 2010 » ₦2,500,000 – ₦4,900,000
2011 to 2013 » ₦3,400,000 – ₦7,600,000
2014 to 2016 » ₦5,700,000 – ₦14,500,000
4runner
2000 to 2003 » ₦1,300,000 – ₦3,800,000
2004 to 2007 » ₦3,250,000 – ₦5,800,000
2008 to 2011 » ₦4,700,000 – ₦17,000,000
2012 to 2016 » ₦12,500,000 – ₦18,500,000
Avensis
2000 to 2003 » ₦680,000* – ₦2,800,000
2004 to 2007 » ₦2,650,000 – ₦4,150,000
2008 to 2011 » ₦2,000,000 – ₦6,400,000
2012 to 2015 » ₦3,000,000 – ₦16,000,000
Corolla
2000 to 2003 » ₦1,000,000 – ₦2,400,000
2004 to 2007 » ₦1,700,000 – ₦4,350,000
2008 to 2011 » ₦1,900,000 – ₦6,000,000
2012 to 2015 » ₦2,800,000 – ₦9,500,000
2016 » ₦₦6,000,000 – ₦10,500,000
Avalon
2000 to 2003 » ₦1,450,000 – ₦2,450,000
2004 to 2007 » ₦1,750,000 – ₦2,925,000
2008 to 2010 » ₦3,500,000 – ₦5,000,000
Highlander
2001 to 2004 » ₦2,500,000 – ₦4,200,000
2005 to 2008 » ₦2,800,000 – ₦7,500,000
2009 to 2012 » ₦6,200,000 – ₦13,500,000
2013 to 2016 » ₦6,800,000 – ₦23,000,000
Land Cruiser
2000 to 2003 » ₦3,150,000 – ₦5,500,000
2004 to 2007 » ₦2,400,000* – ₦5,500,000
2008 to 2011 » ₦12,000,000*
2012 to 2015 » ₦14,000,000 – ₦18,750,000
2016 » ₦18,000,000 – ₦36,000,000
Prado
2000 to 2004 » ₦1,300,000* – ₦5,500,000
2005 to 2009 » ₦3,500,000* – ₦7,800,000*
2010 to 2014 » ₦9,500,000 – ₦22,000,000
2015 to 2016 » ₦14,000,000 – ₦22,000,000
Rav 4
2000 to 2003 » ₦850,000* – ₦2,500,000
2004 to 2007 » ₦1,350,000* – ₦4,300,000
2008 to 2011 » ₦3,800,000 – ₦7,300,000
2012 to 2015 » ₦9,000,000 – ₦9,500,000
Matrix
2002 to 2005 » ₦1,800,000 – ₦3,500,000
2006 to 2009 » ₦1,950,000 – ₦3,850,000
2010 to 2011 » ₦2,800,000 – ₦4,100,000
Sienna
2000 to 2003 » ₦1,350,000 – ₦2,900,000
2004 to 2007 » ₦2,300,000 – ₦3,600,000
2008 to 2011 » ₦1,850,000 – ₦8,500,000
2012 to 2015 » ₦5,500,000 – ₦16,000,000
2016 » ₦17,000,000 – ₦23,000,000
Yaris
2002 to 2006 » ₦1,300,000 – ₦3,000,000
2007 to 2009 » ₦1,500,000 – ₦3,200,000
2010 to 2015 » ₦2,900,000 – ₦7,500,000
Sequoia
2000 to 2004 » ₦1,600,000 – ₦3,600,000
2005 to 2008 » ₦3,500,000 – ₦4,500,000
2010 to 2014 » ₦8,700,000 – ₦17,000,000*
Tundra
2000 to 2004 » ₦1,800,000 – ₦3,800,000
2005 to 2008 » ₦2,900,000 – ₦7,950,000
2010 to 2014 » ₦8,000,000 – ₦24,000,000
2016 » ₦25,000,000 – ₦30,000,000
Hilux
2000 to 2004 » ₦4,000,000* – ₦4,500,000
2005 to 2009 » ₦2,800,000 – ₦7,200,000
2010 to 2014 » ₦4,900,000 – ₦13,500,000
2015 – 2016 » ₦10,500,000 – ₦20,000,000
Tacoma
2000 to 2004 » ₦2,100,000 – ₦4,600,000
2005 to 2009 » ₦5,500,000 – ₦10,000,000
2011 to 2014 » ₦3,500,000* – ₦14,500,000
Prius
2006 » ₦2,100,000 – ₦3,500,000
2007 » ₦2,100,000 – ₦3,500,000
Venza
2009 to 2011 » ₦4,800,000 – ₦11,200,000
2012 to 2015 » ₦7,000,000 – ₦16,500,000
Picnic
2000 » ₦580,000 – ₦2,400,000
2001 » ₦1,800,000 – ₦2,550,000
2002 » ₦1,200,000 – ₦2,100,000
2003 » ₦1,150,000 – ₦2,300,000
2004 » ₦1,200,000 – ₦2,400,000
Previa
2000 to 2001 » ₦1,800,000 – ₦3,200,000
2002 to 2003 » ₦1,500,000 – ₦2,650,000
2005 » ₦1,600,000 – ₦2,100,000
Fj Cruiser
2006 to 2008 » ₦3,550,000* – ₦6,300,000
2009 to 2011 » ₦6,300,000 – ₦8,000,000*
2012 to 2013 » ₦7,500,000 – ₦14,500,000
Verso
2002 to 2004 » ₦1,350,000 – ₦3,250,000
2005 to 2008 » ₦2,000,000 – ₦4,350,000
Lexus Cars has now become rampant in Nigeria both middle and high class drives it. We have its quot differently. See the prices below;
Brand New Lexus RX350 Prices in Nigeria
- Lexus RX350 2017 === N27,000,000 – N30,000,000
Foreign Used Lexus RX 300 Prices
- Lexus RX300 1999 === N1,900, 000 – N2.600,000
- Lexus RX300 2000 === N2,100,000- N2,500,000
- Lexus RX300 2001 === N2,300,000 – N2,900,000
- Lexus RX300 2002 === N2,000,000 – N2,800,000
- Lexus RX300 2003 === N2,400,000 – N3,400,000
Locally Used Lexus RX300
- Lexus RX300 2000 === N1,200,000 – N1,570,000
- Lexus RX300 2001 === N1,650,000 – N1,800,000
- Lexus RX300 2002 === N1,500,000 – N2,300,000
- Lexus RX300 2003 === N1,300,000 – N1,900,000
Prices of Lexus RX330
- Lexus RX330 2003 === N3,600,000 – N4,800,000
- Lexus RX330 2004 === N3,900,000 – N5,200,000
- Lexus RX330 2005 === N4,000,000 – N4,800,000
- Lexus RX330 2006 === N4,200,000 – N5,200,000
Lexus RX350
- Lexus RX350 2017 === N26,000,000 – N28,000,000
- Lexus RX350 2014 === N12,500,000 – N14,800,000
- Lexus RX350 2012 === N8,800,000 – N10,500,000
- Lexus RX350 2011 === N6,600,000 – N8,200,000
- Lexus RX350 2010 === N7,300,000 – N10,000,000
- Lexus RX350 2009 === N4,000,000 – 5,500,000
- Lexus RX350 2008 === N3,900,000 – N4,500,000
- Lexus RX350 2007 === N4,600,000 – 5,500,000
ALSO READ: How To Verify Plate Number @ www.nvisng.org in Nigeria
>>Honda tokubor Prices from 1996 to 2016<<
Accord
1996 » ₦650,000 – ₦750,000
1997 to 2002 » ₦900,000 – ₦1,300,000
2003 to 2005 » ₦1,450,000 – ₦2,400,000
2006 to 2007 » ₦1,800,000 – ₦2,600,000
2008 to 2012 » ₦2,650,000 – ₦5,100,000
2013 to 2014 » ₦3,650,000 – ₦9,000,000
2015 to 2016 » ₦9,300,000 – ₦15,000,000
Civic
2001 to 2005 » ₦1,100,000 – ₦1,600,000
2006 to 2010 » ₦2,100,000 – ₦2,500,000
2011 to 2015 » ₦2,400,000 – ₦6,700,000
2016 » ₦10,000,000 – ₦18,000,000
City
2002 to 2005 » ₦400,000*-₦8000,000*
2006 to 2010 » ₦950,000 – ₦2,2000,000
2011 » ₦2,100,000* – ₦2,700,000*
CRV
1998 to 2001 » ₦800,000 – ₦1,700,000
2002 to 2006 » ₦1,250,000 – ₦2,500,000
2007 to 2012 » ₦1,400,000 – ₦5,300,000
Cross Tour
2010 to 2011 » ₦4,600,000 – ₦5,850,000
2012 to 2013 » ₦4,700,000 – ₦8,000,000
Odyssey
2002 to 2005 » ₦1,100,000 – ₦2,800,000
2006 to 2008 » ₦1,650,000 – ₦3,350,000
2010 to 2012 » ₦2,200,000 – ₦4,650,000
Passport*
1994 to 1998 » ₦500,000 – ₦950,000
1999 to 2002 » ₦750,000 – ₦1,200,000
Pilot
2003 to 2005 » ₦1,850,000 – ₦2,550,000
2006 to 2009 » ₦2,700,000 – ₦5,500,000
2010 to 2013 » ₦5,200,000 – ₦11,800,000
<<Current Prices of BMW Used Cars from 2001 to 2016>>
3 Series
316i to 318ti » ₦550,000* – ₦1,900,000
320ci to 328i » ₦800,000 – ₦4,850,000
330d to 335i » ₦1,400,000 – ₦10,200,000
5 Series
2001 to 2003 » ₦750,000 – ₦1,600,000
2004 to 2007 » ₦1,400,000 – ₦3,500,000
2008 to 2010 » ₦3,500,000 – ₦4,300,000
2011 to 2014 » ₦6,000,000 – ₦15,000,000
6 Series
2007 to 2015 » ₦2,900,000 – ₦26,000,000
7 Series
2003 to 2009 » ₦2,000,000 – ₦4,800,000
X1
1998 to 2006 » ₦320,000* – ₦5,000,000
2007 to 2013 » ₦4,000,000 – ₦5,500,000*
X3
2003 to 2006 » ₦1,550,000 – ₦4,800,000
2007 to 2010 » ₦2,300,000 – ₦6,500,000
2011 to 2013 » ₦5,800,000 – ₦8,250,000
X5
2000 to 2005 » ₦1,500,000* – ₦4,800,000
2006 to 2010 » ₦1,900,000* – ₦8,350,000
2011 to 2013 » ₦6,850,000 – ₦15,000,000
2014 to 2016 » ₦12,500,000 – ₦20,000,000
X6
2008 to 2011 » ₦7,500,000 – ₦13,000,000
2012 to 2015 » ₦13,800,000 – ₦35,000,000