The UEFA club coefficient rankings for club competitions is a means used by UEFA to rank clubs. The rankings determine the seeding of each club in all UEFA competition draws. The club coefficient rankings are based on the results of clubs competing in the five previous seasons of the UEFA Champions League and UEFA Europa League.
This present club coefficient rankings for club competitions shall be used to group clubs for 2017/2018 Champions League & Europa League season. Let us consider how to read the ranking.
How To Read the UEFA Club Coefficient Rankings
Below is how to read the UEFA club coefficient ranking for club competitions.
UEFA Champions League Points System
- First qualifying round elimination – 0.5 points
- Second qualifying round elimination – 1 point
- Group stage bonus participation – 4 points
- Group stage win – 2 points
- Group stage draw – 1 point
- Round of 16 bonus participation – 4 points
Clubs are also awarded an additional point if they reach the round of 16, quarter-finals, semi-finals or final.
NB: Points are not awarded for elimination in the third qualifying round or play-offs, since those clubs move to the UEFA Europa League and are awarded points for participation in that competition.
UEFA Europa League points system
- First qualifying round elimination – 0.25 points
- Second qualifying round elimination – 0.5 points
- Third qualifying round elimination – 1 point
- Play-off elimination – 1.5 points
- Group stage win – 2 points
- Group stage draw – 1 point
Clubs are also guaranteed a minimum of two points if they reach the group stage and are awarded an additional point if they get to the quarter-finals, semi-finals or final.
*Penalty shoot-outs do not affect the calculation system.
Also See: List Of Champions League Winners Since 1992
UEFA Club Coefficient Rankings For Club Competitions
Coefficient calculation
Clubs’ coefficients are determined by the sum of all points won in the previous five years, plus 20% of the association coefficient over the same period.
These rankings will be updated after each round of UEFA club competition matches.
Club | Country | 2013 | 2014 | 2015 | 2016 | 2017 | Total |
1. Real Madrid CF | ESP | 29.542 | 39.600 | 33.042 | 37.785 | 33.857 | 173.828 |
2. FC Bayern München | GER | 36.585 | 29.942 | 31.171 | 32.285 | 24.914 | 154.899 |
3. FC Barcelona | ESP | 27.542 | 28.600 | 38.042 | 30.785 | 26.857 | 151.828 |
4. Club Atlético de Madrid | ESP | 13.542 | 37.600 | 26.042 | 32.785 | 30.857 | 140.828 |
5. Juventus | ITA | 25.883 | 25.833 | 32.800 | 20.300 | 35.850 | 140.666 |
6. Paris Saint-Germain | FRA | 27.350 | 26.700 | 23.183 | 26.216 | 22.816 | 126.266 |
7. Borussia Dortmund | GER | 33.585 | 24.942 | 21.171 | 20.285 | 24.914 | 124.899 |
8. Sevilla FC | ESP | 3.542 | 26.600 | 32.042 | 27.785 | 22.857 | 112.828 |
9. SL Benfica | POR | 28.350 | 30.983 | 9.816 | 24.100 | 18.616 | 111.866 |
10. Chelsea FC | ENG | 30.285 | 28.357 | 23.714 | 20.850 | 2.871 | 106.078 |
11. Arsenal FC | ENG | 21.285 | 21.357 | 22.714 | 17.850 | 21.871 | 105.078 |
12. Manchester City FC | ENG | 10.285 | 22.357 | 17.714 | 28.850 | 20.871 | 100.078 |
13. FC Porto | POR | 22.350 | 17.983 | 26.816 | 13.100 | 18.616 | 98.866 |
14. FC Schalke 04 | GER | 22.585 | 18.942 | 20.171 | 14.285 | 20.914 | 96.899 |
15. Manchester United FC | ENG | 21.285 | 26.357 | 2.714 | 15.850 | 24.871 | 91.078 |
16. Bayer 04 Leverkusen | GER | 12.585 | 18.942 | 21.171 | 17.285 | 20.914 | 90.899 |
17. SSC Napoli | ITA | 8.883 | 18.833 | 25.800 | 15.300 | 19.850 | 88.666 |
18. FC Shakhtar Donetsk | UKR | 18.900 | 12.566 | 19.000 | 21.960 | 15.100 | 87.526 |
19. FC Zenit | RUS | 14.950 | 18.083 | 18.933 | 21.300 | 13.840 | 87.106 |
20. Tottenham Hotspur FC | ENG | 19.285 | 18.357 | 11.714 | 14.850 | 12.871 | 77.078 |
Source: UEFA.com
This UEFA Club Coefficient Rankings For Club Competitions would definitely be updated after the UEFA Champions League and Europa League finals between Real Madrid vs Juventus and Ajax vs Manchester United respectively. So, this is correct as of 13th May, 2017.
Leave a Reply