Here is a breakdown of the UNIZIK Postgraduate Studies 2017/2018 Fees. This update is gotten from the school postgraduate studies website portal https://unizik.edu.ng/schools/postgraduate-studies/2017-2018-fees/. So, if you have wanted to apply for UNIZIK postgraduate studies, this fees breakdown will be very helpful to you.
The UNIZIK Postgraduate Studies 2017/2018 Fees is meant to be a guide to all interested persons who seek to apply to the UNIZIK School of postgraduate studies. So, use this analysis and prepare yourself for a sojourn in the UNIZIK ivory tower. We hope this helps you.
UNIZIK Postgraduate Studies 2017/2018 Fees
Below is the breakdown of the general fees 2017/18.
Service Charges
S/N | DESCRIPTION OF FEES | AMOUNT (N) | ACCOUNT NO |
1 | PG DUES | 5,000 | 0050261914 (Access Bank) Account Name: PG Dues |
Also See: UNN 2017/18 Business School Application Form
Other Charges
S/N | DESCRIPTION OF FEES | AMOUNT (#) (Via Remita) |
1 | SCREENING TEST | 7,000 (PhD) 5,000 (Masters & PGD) |
2 | RESEARCH WORKSHOP | 20,000 |
3 | INTERNAL DEFENCE | 12,500 |
4 | PROPOSAL | 10,000 |
5 | SPGS CONVOCATION ASSEMBLY | 5,000 |
6 | SPGS PUBLICATIONS | Yet to be determined |
7 | ACCRETION LEVY | 20,000 |
8 | ADMISSION APPLICATION FORM | 10,000 |
9 | REGISTRATION OF COURSES (CARRY-OVER) | 2,000 |
10 | DEFERMENT OF PROGRAMME | 5,000 |
11 | ADD AND DROP | 2,000 |
12 | CHANGE OF DEPARTMENT | 5,000 |
13 | CHANGE OF AREA OF SPECIALISATION | 2,000 |
14 | CHANGE OF MODE OF STUDY | 2,000 |
15
A B
C
|
REQUEST FOR TRANSCRIPT
INTERNAL TRANSCRIPT EXTERNAL TRANSCRIPT (WITHIN THE COUNTRY) INTERNATIONAL (OUTSIDE THE COUNTRY) Asia/Australia/Middle East America/Europe Africa
|
1,000 10,000
30,000 25,000 20,000 |
6 | EXTENSION OF DURATION | 10,000 |
17 | FINAL DEFENCE
PhD MASTERS PGD |
60,000 40,000 10,000 |
18 | CONVOCATION |
Also See: UNICAL 2017/18 Postgraduate Application form
Tuition Fees For All Faculty
S/N | FACULTY | TUITION | LIBRARY | LAB & W/SHOP/BENCH | ELECT. CHARGES | NHIS | TOTAL FEES TO BE PAID PhD/MSC |
1. | LAW | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
2. | MANAGEMENT SC. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
3. | MEDICINE | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
4. | ENVIRONMENTAL SCI. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
5. | PHARMACEUTICAL SC. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
6. | PHYSICAL SC. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
7. | BIOSCIENCES | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
8. | ENGINEERING | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
9. | SOCIAL SCIENCES | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
10. | ARTS | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
11. | EDUCATION | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
12. | HEALTH SC. & TECH. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
13. | BASIC MEDICAL SC. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
14. | AGRICULTURE | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
15. | PGD (ALL FACULTIES) | 40,000 | 13,500 | 10,000 | 1,500 | 2,500 | 67,500 |
If you have any question on the UNIZIK Postgraduate Studies 2017/2018 Fees, please use the comment box below. Thank you.
please what is the procedure for payment of the fees for old postgraduate students – via remita?
Here is the guide you need, Ogbo IK:
https://www.onlinedailys.com/pay-unizik-postgraduate-screening-test-fees-remita/